Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Discover the List of Drugstores Vietnam with 15,920 drugstores spread across Ho Chi Minh City, Ha Noi, and Đà Nẵng. Vietnam's pharmacy market is growing fast with strong regional hubs. Get access now or request a custom Excel file with Drugstores, or any other industry, from our worldwide company database.
Boost your B2B sales with an accurate list of drugstores companies in Vietnam. BoldData’s comprehensive company information helps you refine your marketing strategy and build strong business connections. Our data comes from trusted local sources like the Vietnamese Chamber of Commerce, ensuring you get reliable information. Buy your list of drugstores companies in Vietnam through our tool and start your campaign right away! We also provide bulk data for all industries worldwide. Contact us at info@bolddata.nl or call +31(0)20 705 2360.
The drugstore industry in Vietnam is mostly found in major provinces, with a total of 15,920 drugstores companies across the country. Ho Chi Minh City leads with 4,862 companies, making up 31% of the total. Ha Noi City follows with 4,038 companies, or 25%, and Đà Nẵng City has 690 companies. Together, these three areas hold 60% of all drugstores companies in Vietnam, showing the main centers of the industry.
| Company Name | Country | City | Address 1 | State/Province | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fpt Long Chau Pharma Joint Stock Company | Vietnam | Xuân Thới Sơn | 379-381 Hai Ba Trung, | Hồ Chí Minh City | N/A | 2018 | $1,001,439,336 | 20,474 | Joint venture | 1938 | 0315275368 |
| 2 | Hasaki Beauty & Clinic Joint Stock Company | Vietnam | Quận Tân Bình | 71 Hoang Hoa Tham, | Hồ Chí Minh City | hasaki.***** | 2021 | $162,060,198 | 2,000 | Joint venture | 263 | 0313612829 |
| 3 | An Khang Pharma Pharmacy Joint Stock Company | Vietnam | Tân Định | 128 Tran Quang Khai, | Hồ Chí Minh City | N/A | 2017 | $88,596,959 | 1,500 | Joint venture | 206 | 0314587300 |
| 4 | Ham Luong Investment And Trading Company LIMITED | Vietnam | Phú Hưng | 10a Nguyen Dinh Chieu, Phu Chanh Hamlet, | Bến Tre | N/A | 2005 | $55,844,393 | 75 | Corporation | 3 | 1300392818 |
| 5 | Trung Son Alpha Company LIMITED | Vietnam | Hưng Phú | 12 Mai Chi Tho, Residential Area 586, | Cần Thơ City | N/A | 2015 | $53,578,578 | 10 | Corporation | 167 | 1801397528 |
| 6 | Central Lung Hospital | Vietnam | Hà Nội | 463 Hoang Hoa Tham, | Hà Nội City | bvptw.***** | 2014 | $53,577,368 | 904 | Government body | 29629 | 0100908613 |
| 7 | Pan Asia Trading And Investment One Member Company LIMITED | Vietnam | Xã Vĩnh Lộc A | L2-vp-01, 346 Ben van Don, | Hồ Chí Minh City | N/A | 2011 | $53,168,731 | 400 | Corporation | 100 | 0310618188 |
| 8 | Vietha Pharma CORP | Vietnam | Phường 15 | 4 Lot A Truong Son, | Hồ Chí Minh City | viethapharmacorp.***** | 2001 | $43,990,495 | 62 | Joint venture | 9 | 0302375710 |
| 9 | Medical Equipment Development Investment Company LIMITED | Vietnam | Nghĩa Đô | 1 Lane 81/30/1, Group 20 Lac Long Quan, | Hà Nội City | N/A | 2001 | $31,869,209 | 6 | Corporation | 5 | 0101147344 |
| 10 | Ngoc Troi Joint Stock Company | Vietnam | Phường 5 | 49-51 Street 320 Pham Hung, | Hồ Chí Minh City | N/A | 2016 | $30,706,030 | 20 | Joint venture | N/A | 0313858741 |
| 11 | Family Healthcare Joint Stock Company | Vietnam | Hòa Thuận Tây | 73- Nguyen Huu Tho, | Đà Nẵng City | familyhospital.***** | 2009 | $30,603,901 | 30 | Joint venture | 3 | 0401306450 |
| 12 | Tan Bao Chau Import Export Company LIMITED | Vietnam | An Lạc A | 72 Street No 10, Quarter 2, | Hồ Chí Minh City | N/A | 2020 | $23,131,672 | 1 | Corporation | N/A | 0316150851 |
| 13 | Hano Medical Joint Stock Company | Vietnam | Hoàng Liệt | 31 Bt2 Linh Dam Peninsula, | Hà Nội City | N/A | 2010 | $22,967,966 | 450 | Joint venture | 8 | 0104496953 |
| 14 | Run Tai CO.,LTD | Vietnam | Nhơn Trạch | Street No 2, Nhon Trach I Industrial Zone, | Đồng Nai | N/A | 2002 | $20,010,046 | 100 | Corporation | 12 | 3600606655 |
| 15 | Tpp Ha Noi Pharmaceuical Joint Stock Company | Vietnam | Hà Nội | 1 Dao Duy Anh, | Hà Nội City | N/A | 2015 | $19,401,240 | 8 | Joint venture | 2 | 0107109909 |
| 16 | Vietnam Hataphar Healthcare High Technology Pharmaceutical Joint Stock Company | Vietnam | Quang Trung | 80 Quang Trung Street, | Hà Nội City | N/A | 2020 | $16,629,011 | 10 | Joint venture | 2 | 0109089983 |
| 17 | T&D Investment Development Joint Stock Company | Vietnam | Láng Hạ | 70 Nguyen Hong Street, | Hà Nội City | N/A | 2007 | $15,443,399 | 10 | Joint venture | 5 | 0102233476 |
| 18 | Medcomtech Joint Stock Company | Vietnam | Kinh Bắc | No. 293 Ngo Gia Tu Street, | Bắc Ninh | N/A | 2013 | $12,552,380 | 9 | Joint venture | 5 | 0106223574 |
| 19 | Green Bamboo Pharmaceutical Joint Stock Company | Vietnam | Phường 14 | 666/43 Ba Thang Hai Street, | Hồ Chí Minh City | N/A | 2018 | $12,428,450 | 10 | Joint venture | N/A | 0315086882 |
| 20 | Vu Quang Thai Company LIMITED | Vietnam | Sông Công | 206 Group 12, | Thái Nguyên | N/A | 2012 | $11,945,778 | 5 | Corporation | 4 | 4601119180 |
| 21 | Ipp Vigor Group Joint Stock Company | Vietnam | Hồ Chí Minh | 4 Nguyen Thi Minh Khai, | Hồ Chí Minh City | N/A | 2017 | $10,808,971 | 4 | Joint venture | 2 | 0314562144 |
| 22 | Upharma Joint Stock Company | Vietnam | Hà Nội | Lot Dx, Tay Nam Ho Linh Dam Urban Area | Hà Nội City | N/A | 2020 | $10,768,516 | 20 | Joint venture | 43 | 0109313177 |
| 23 | Vmg Fashion Company LIMITED | Vietnam | Tân Hưng | 25-27-29-31-33-35 Hoang Trong Mau, | Hồ Chí Minh City | N/A | 2007 | $10,315,387 | 2 | Corporation | 44 | 0305433209 |
| 24 | A My Pharmaceutical Company LIMITED | Vietnam | Phường 9 | 373/1/4a Ly Thuong Kiet Street, | Hồ Chí Minh City | N/A | 2006 | $10,234,739 | 2 | Corporation | 6 | 0304359979 |
| 25 | Me Di Ca Company LIMITED | Vietnam | Nguyễn Cư Trinh | 254bis Tran Hung Dao Street, | Hồ Chí Minh City | medicare.***** | 2001 | $10,087,475 | 20 | Corporation | 70 | 0302209992 |
| 26 | Quang Huy Company LIMITED | Vietnam | Vĩnh Niệm | 540 Nguyen van Linh Street, | Hải Phòng City | N/A | 2006 | $10,074,203 | 10 | Corporation | 4 | 0200676596 |
| 27 | Xuan Vy CO.,LTD | Vietnam | Phường 5 | 247/8b Hoang Hoa Tham, | Hồ Chí Minh City | N/A | 2005 | $9,958,057 | 4 | Corporation | 6 | 0303669801 |
| 28 | Sammishop Retail Company LIMITED | Vietnam | Nghĩa Đô | 112 Cau Giay Street, | Hà Nội City | N/A | 2020 | $9,786,508 | 5 | Corporation | 21 | 0109129611 |
| 29 | Hoang Phuong Chemical And Medical Equipment Company LIMITED | Vietnam | Khương Mai | House No7, Lane 93, Vuong Thua Vu Street, | Hà Nội City | N/A | 2005 | $9,592,752 | 9 | Corporation | 2 | 0101849706 |
| 30 | Nha Trang Medical Development Investment Joint Stock Company | Vietnam | Khánh Vĩnh | 39 Street 2/8, | Khánh Hòa | N/A | 2017 | $8,858,545 | 5 | Joint venture | 32 | 4201756481 |
| 31 | The Vigo Import Export Service Trading Company LIMITED | Vietnam | Phường 15 | 195/10e Dien Bien Phu, | Hồ Chí Minh City | N/A | 2022 | $8,394,021 | 3 | Corporation | 3 | 0317237424 |
| 32 | Hai Nhan Transportation & Trading Company LIMITED | Vietnam | Hòa Mỹ Tây | Thanh Phu Dong Village, | Phú Yên | N/A | 2019 | $8,389,278 | 8 | Corporation | 3 | 4401064431 |
| 33 | Minh Anh International Hospital Company LIMITED | Vietnam | Hồ Chí Minh | 36 Street 1b, | Hồ Chí Minh City | minhanhhospital.***** | 2007 | $8,376,884 | 10 | Corporation | 3 | 0305019661 |
| 34 | Tien Tien Trading And Services Company LIMITED | Vietnam | Hà Nội | 107 Nguyen Phong Sac, | Hà Nội City | N/A | 2017 | $8,177,740 | 10 | Corporation | N/A | 0108004426 |
| 35 | Huong Giang Joint Stock Company | Vietnam | Cẩm Thượng | Ngo Quyen Western Industrial Clusters, | Hải Dương | N/A | 2004 | $8,095,056 | 10 | Joint venture | 3 | 0800291090 |
| 36 | Truong Khang Pharma CO.,LTD | Vietnam | Phường 14 | 163/30 Thanh Thai, | Hồ Chí Minh City | N/A | 2004 | $8,071,038 | 5 | Corporation | 2 | 0303246179 |
| 37 | Apec Import Export Trade Joint Stock Company | Vietnam | Định Công | 44 Lane 120, Kim Giang Street, | Hà Nội City | N/A | 2012 | $7,916,095 | 7 | Joint venture | 4 | 0106055136 |
| 38 | Hg Trading Service One Member Company LIMITED | Vietnam | Thuận Hòa | 29 Yet Kieu, | Thừa Thiên–huế | N/A | 2011 | $7,812,281 | 5 | Corporation | 2 | 3301323352 |
| 39 | Phuc Hung Parmaceutical Trading Joint Stock Company | Vietnam | Quang Trung | 96 - 98 Nguyen Viet Xuan, | Hà Nội City | N/A | 2023 | $7,704,710 | 130 | Joint venture | 7 | 0110545013 |
| 40 | Binh Phu Pharmaceutical Commercial And Service Company LIMITED | Vietnam | Tân Phước | 05 Phan van Dat Street, Phu Tan Quarter, | Bình Phước | N/A | 2010 | $7,616,544 | 5 | Corporation | 4 | 3800661974 |
| 41 | Vietin Commerce - Services - Investment Company LIMITED | Vietnam | Hà Nội | 34 Cua Nam Street, | Hà Nội City | N/A | 2010 | $7,609,731 | 36 | Corporation | 29629 | 0104611853 |
| 42 | Nutri - Pharma USA Company LIMITED | Vietnam | Phường 5 | 1036/4 Cach Mang Thang Tam, | Hồ Chí Minh City | N/A | 2012 | $7,536,692 | 2 | Corporation | 6 | 0311999063 |
| 43 | Gia Phuc Hung Development Investment Joint Stock Company | Vietnam | Hà Nội | 30d Kim Ma Thuong, | Hà Nội City | N/A | 2009 | $7,365,536 | 6 | Joint venture | 2 | 0103706943 |
| 44 | Hd Med+ Joint Stock Company | Vietnam | Thanh Bình | 3 Lane 143 Hoang Quoc Viet, | Hải Dương | N/A | 2022 | $7,365,010 | 10 | Joint venture | N/A | 0801375233 |
| 45 | HQ Pharmaceutical LIMITED Liability Company | Vietnam | Đại Kim | 229 C5 Dai Kim New Urban Area, | Hà Nội City | N/A | 2010 | $7,243,571 | 32 | Corporation | 2 | 0104628582 |
| 46 | Hieu Duc Go Cong Company LIMITED | Vietnam | Tân Trung | Ong Cai Hamlet, | Tiền Giang | N/A | 2012 | $7,145,401 | 20 | Corporation | N/A | 1201270745 |
| 47 | Anhdung Pharmaceutical Company.co LTD | Vietnam | Hòa Hưng | Plot 743, Map No 16, Thong Hamlet, | Tiền Giang | N/A | 2006 | $6,974,897 | 30 | Corporation | N/A | 1200637119 |
| 48 | Matsumoto Kiyoshi Vietnam Joint Stock Company | Vietnam | Hiệp Bình Chánh | 9-9a No Trang Long, | Hồ Chí Minh City | N/A | 2019 | $6,955,291 | 64 | Joint venture | 3202 | 0315878101 |
| 49 | Binh Minh Distribution And Trading Company LIMITED | Vietnam | La Khê | 48 Lane 8, le Trong Tan Street, | Hà Nội City | N/A | 2016 | $6,690,883 | 14 | Corporation | 2 | 0107439199 |
| 50 | Pharmasci Cosmetic Pharmaceutical Company LIMITED | Vietnam | Bưởi | 286 Thuy Khue, | Hà Nội City | N/A | 2020 | $6,566,212 | 9 | Corporation | 4 | 0109200920 |
| 51 | Omicare Joint Stock Company | Vietnam | Hà Nội | 147 Hoang Quoc Viet Street, | Hà Nội City | N/A | 2018 | $6,506,117 | 20 | Joint venture | 17 | 0108523661 |
| 52 | Saigon Pharmaceuticals Chemicals Company LIMITED | Vietnam | Phú Nhuận | 173 Nguyen Dinh Chinh, | Hồ Chí Minh City | N/A | 2010 | $6,336,669 | 43 | Corporation | 4 | 0310510716 |
| 53 | Phuong Le Pharmaceutical And Medical Equipment Company LIMITED | Vietnam | Dịch Vọng | Lot D3/d6 Cau Giay New Urban Area, | Hà Nội City | N/A | 2007 | $6,315,098 | 12 | Corporation | N/A | 0102158860 |
| 54 | Vietland Import- Export Production Joint Stock Company | Vietnam | Trung Liệt | 2/c2 Group 1a, | Hà Nội City | N/A | 2008 | $6,194,144 | 16 | Joint venture | 6 | 0101953129 |
| 55 | Tamthy Medical Equipment And Environment Consultancy Company LIMITED | Vietnam | Phường 14 | 506/19/44 Street 3/2, | Hồ Chí Minh City | N/A | 2008 | $6,074,808 | 1 | Corporation | 4 | 0305920259 |
| 56 | Hung Binh Huong Company LIMITED | Vietnam | Lộc Vượng | 535 Tran Hung Dao Street, | Nam Định | N/A | 2011 | $5,994,187 | 29 | Corporation | 8 | 0600837488 |
| 57 | Hanh Tam Trade Service Technology Company LIMITED | Vietnam | An Khánh | 1b Street 30, Quarter 2, | Hồ Chí Minh City | N/A | 2023 | $5,989,694 | 3 | Corporation | 2 | 0317678531 |
| 58 | Dgk Viet Nam Joint Stock Company | Vietnam | Đa Kao | 104 Mai Thi Luu, | Hồ Chí Minh City | N/A | 2024 | $5,926,700 | 100 | Joint venture | 2 | 0318326395 |
| 59 | Bon Nguyet Pharmaceutical Company LIMITED | Vietnam | Võ Thị Sáu | 29b-29c Tran Quoc Toan, | Hồ Chí Minh City | N/A | 2000 | $5,530,278 | 5 | Corporation | 2 | 0302057387 |
| 60 | Van Ho Pharmaceutical Trading Company LIMITED | Vietnam | Thổ Quan | 16/38 Lenh Cu Lane, Kham Thien Street, | Hà Nội City | N/A | 2005 | $5,481,197 | 7 | Corporation | 2 | 0101596798 |
| 61 | Thanh Phuong Service Trade Consultant Company LIMITED | Vietnam | Trường Thọ | 5/2/2/3 Street No 9, | Hồ Chí Minh City | N/A | 2023 | $5,383,619 | 3 | Corporation | 2 | 0317788439 |
| 62 | Thienbaonguyen Pharmaceutical CO.,LTD | Vietnam | Phước Long B | 5 Street No 48, Quarter 6, | Hồ Chí Minh City | N/A | 2004 | $5,366,973 | 8 | Corporation | 5 | 0303549279 |
| 63 | Tbs Vietnam Company LIMITED | Vietnam | Hồ Chí Minh | 87 Mac Thi Buoi Street, | Hồ Chí Minh City | N/A | 2009 | $5,216,215 | 180 | Corporation | 58 | 0306717450 |
| 64 | Rita Pham Services Trading Company LIMITED | Vietnam | Phường 11 | 21e1 Nguyen van Troi, | Hồ Chí Minh City | N/A | 2017 | $5,121,570 | 3 | Corporation | 2 | 0314294752 |
| 65 | Gia Vu Investment And Trading Joint Stock Company | Vietnam | Khương Mai | House No2a, Lane 316 le Trong Tan, | Hà Nội City | gvonline.***** | 2017 | $5,099,102 | 19 | Joint venture | 5 | 0108077745 |
| 66 | An Vu Food Distribution Company LIMITED | Vietnam | N/A | 173 Marina Thuy Nguyen Villa Section, Ecopark Urban Area, | Hung Yen | N/A | 2023 | $5,083,106 | 5 | Corporation | 2 | 0901147752 |
| 67 | Skinetiq Joint Stock Company | Vietnam | Đa Kao | 6b Tran Cao Van, | Hồ Chí Minh City | N/A | 2020 | $5,073,348 | 10 | Joint venture | N/A | 0316106411 |
| 68 | Vimed Company LIMITED | Vietnam | Phú la | 16 Tt29, van Phu Urban Area, | Hà Nội City | N/A | 2011 | $5,021,839 | 10 | Corporation | 5 | 0105402161 |
| 69 | Tam A Company LIMITED | Vietnam | Nam Hồng | 46 Phan Kinh Street, Group 8, | Hà Tĩnh | benhviendakhoahongha.***** | 2013 | $4,995,405 | 15 | Corporation | 2 | 3001689902 |
| 70 | Phano Pharmaceutical CORPORATION | Vietnam | Hồ Chí Minh | Apartment Code 3a, 42/5 Nguyen van Troi, | Hồ Chí Minh City | N/A | 2007 | $4,961,709 | 110 | Joint venture | 54 | 0304860663 |
| 71 | Thach Lieu Company LIMITED | Vietnam | Phú Đông | 25 Pham Dinh Quy, Quarter 1, | Phú Yên | N/A | 2020 | $4,940,571 | 2 | Corporation | N/A | 4401074140 |
| 72 | An Phong Distribution Foods Company LIMITED | Vietnam | Hà Nội | 51 Chau Long Street, | Hà Nội City | N/A | 2023 | $4,920,504 | 5 | Corporation | N/A | 0110513903 |
| 73 | Phu Loc Pharmaceutical Company LIMITED | Vietnam | Trung Liệt | 2 Lane 59, Trung Liet Street, | Hà Nội City | N/A | 2019 | $4,876,638 | 10 | Corporation | 2 | 0108846013 |
| 74 | Phuong Anh Medical Materials And Pharmaceutical Company | Vietnam | Cao Bằng | 29 Hong Viet Street, | Cao Bằng | N/A | 2008 | $4,774,509 | 30 | Corporation | 12 | 4800166925 |
| 75 | Sai Gon Hau Giang Trading One Member Company LIMITED | Vietnam | Phường 1 | 319 Tran Hung Dao, | Hậu Giang | saigonco-op.***** | 2006 | $4,748,535 | 90 | Corporation | 726 | 6300028342 |
| 76 | Tpvn Pharmaceutical Company LIMITED | Vietnam | Phường 15 | 299/17b Ly Thuong Kiet Street, | Hồ Chí Minh City | N/A | 2014 | $4,661,752 | 2 | Corporation | N/A | 0312696382 |
| 77 | Thien Loc Pharmaceutical Trading And Service Joint Stock Company | Vietnam | Phường 12 | 462/b20 Street 3/2, | Hồ Chí Minh City | N/A | 2019 | $4,650,996 | 3 | Joint venture | N/A | 0315659452 |
| 78 | Gia Long Pharmaceutical Company LIMITED | Vietnam | Hồ Chí Minh | Kk1 Ba Vi, | Hồ Chí Minh City | N/A | 2015 | $4,605,830 | 5 | Corporation | N/A | 0313574186 |
| 79 | Vinh Hoang Pharmaceutical And Medical Equipment Joint Stock Company | Vietnam | Hoàng Liệt | 08 Tt4a Tay Nam Linh Dam, | Hà Nội City | N/A | 2020 | $4,599,941 | 9 | Joint venture | N/A | 0109132244 |
| 80 | 3H&G Trading Service One Member Company LIMITED | Vietnam | Thủy Bằng | Lot B7, Dong Cat Planning Area, | Thừa Thiên–huế | N/A | 2021 | $4,534,175 | 5 | Corporation | N/A | 3301632819 |
| 81 | Kim Thanh Health & Beauty Deutschland Company LIMITED | Vietnam | Bưởi | 6, Alley 562/59/51 Thuy Khue Street, | Hà Nội City | N/A | 2015 | $4,528,898 | 5 | Corporation | N/A | 0106819712 |
| 82 | Minh Tan Trading And Investment Company LIMITED | Vietnam | Hà Nội | Building 381 Doi Can, | Hà Nội City | N/A | 2022 | $4,508,552 | 3 | Corporation | 2 | 0109900665 |
| 83 | Minh Phuc Medical Equipment Joint Stock Company | Vietnam | Phường 11 | 520 Cach Mang Thang Tam, | Hồ Chí Minh City | N/A | 2007 | $4,504,292 | 76 | Joint venture | N/A | 0304823943 |
| 84 | A Dong Investment And Development Company LIMITED | Vietnam | Thổ Quan | 9 Lane 216 de la Thanh, | Hà Nội City | N/A | 2022 | $4,327,393 | 3 | Corporation | 2 | 0109900584 |
| 85 | Thai Nguyen Joint Stock Of Pharmaceutical And Medical Supplies Company | Vietnam | Phan Đình Phùng | 477 Luong Ngoc Quyen Street, | Thái Nguyên | N/A | 2004 | $4,255,021 | 200 | Joint venture | 214 | 4600348798 |
| 86 | Anh Khang Pharmaceutical Company LIMITED | Vietnam | Phường 4 | 23 Street 783a Ta Quang Buu, | Hồ Chí Minh City | N/A | 2015 | $4,197,223 | 4 | Corporation | N/A | 0313502079 |
| 87 | Bp Pharma Pharmaceutical Company LIMITED | Vietnam | Phước Kiển | 187a le van Luong, | Hồ Chí Minh City | N/A | 2024 | $4,148,690 | 70 | Corporation | 4 | 0318524936 |
| 88 | Biophar Pharmaceutical One Member Company LIMITED | Vietnam | Hà Giang | 58a Hai Ba Trung Street, Group 12, | Hà Giang | N/A | 2023 | $4,068,901 | 8 | Corporation | N/A | 5100494256 |
| 89 | Thpharma Pharmaceutical Trading Company LIMITED | Vietnam | Tương Mai | 17 Group 68, Residential Area 14, Tan Mai Street, | Hà Nội City | N/A | 2018 | $4,048,348 | 5 | Corporation | N/A | 0108550418 |
| 90 | Truong Anh Trading Transportation One Member Company LIMITED | Vietnam | Phường 3 | 07 Pham Thai Buong, Group 1, | Trà Vinh | N/A | 2012 | $3,959,467 | 10 | Corporation | 3 | 2100470041 |
| 91 | Hsn Viet Nam Trading And Service Company LIMITED | Vietnam | Mỹ Đình 1 | Group 7, Dinh Thon Street, | Hà Nội City | N/A | 2017 | $3,955,442 | 5 | Corporation | N/A | 0107764086 |
| 92 | Kta Medical Equipment Company LIMITED | Vietnam | Town 2.14 | Town 2.14, Khai Son Town, Khai Son City, | Ha Noi | N/A | 2017 | $3,907,141 | 3 | Corporation | 2 | 0108038231 |
| 93 | Etc Medical Equipment Company LIMITED | Vietnam | Hồ Chí Minh | 106 Nguyen van Troi, | Hồ Chí Minh City | N/A | 2010 | $3,871,491 | 8 | Corporation | 3 | 0310520947 |
| 94 | Thai Son Medical Equipment Company LIMITED | Vietnam | Đại Kim | L7-23, Tt7d-23, Low-rise Residential Area, Dai Kim New Urban Are | Hà Nội City | N/A | 2017 | $3,870,871 | 3 | Corporation | 2 | 0107885517 |
| 95 | Phuongchau Pharmaceutical And Medical Equipment One Member Company LIMITED | Vietnam | An Khánh | 300 Nguyen van Cu (extended), | Cần Thơ City | N/A | 2021 | $3,792,738 | 30 | Corporation | 4 | 1801702066 |
| 96 | Motaro Import Export And Trading Joint Stock Company | Vietnam | Đông Hải 1 | 93/253 Phu Thuong Doan, | Hải Phòng City | N/A | 2021 | $3,684,591 | 8 | Joint venture | 3 | 0202093247 |
| 97 | Atp Company LIMITED | Vietnam | Ka Long | 41 Nguyen Binh Khiem, | Quảng Ninh | N/A | 2023 | $3,664,732 | 5 | Corporation | N/A | 5702147027 |
| 98 | Vinaphaco Pharmacy Joint Stock Company | Vietnam | Dịch Vọng Hậu | 90 Tran Thai Tong, | Hà Nội City | N/A | 2019 | $3,629,074 | 7 | Joint venture | N/A | 0108730474 |
| 99 | Eoc Viet Nam Pharamaceutical Company LIMITED | Vietnam | Yên Nghĩa | Group 11, | Hà Nội City | N/A | 2012 | $3,610,480 | 5 | Corporation | 3 | 0106004068 |
| 100 | Ctg Import Export Company LIMITED | Vietnam | Vĩnh Quỳnh | Cluster 5, Ich Vinh Village, | Hà Nội City | N/A | 2021 | $3,586,686 | 5 | Corporation | N/A | 0109647042 |
Showing 100 of 12,269 companies
Request Free Sample* Company information for all companies in Vietnam or worldwide is available in Excel, CSV, bulk datasets, or API and can be tailored by our data experts. For large volumes, we offer bulk options to meet your needs. Contact us for a quote and get your customized bulk file now!
BoldData provides a detailed list of drugstores companies in Vietnam, available in Excel or CSV format. This list includes key details like company names, email addresses, revenue, phone numbers, addresses, and websites of drugstores companies across Vietnam. Ideal for marketing, in-depth analysis, or market research, you can filter your list by criteria such as region or company size. Our flexible tool lets you buy exactly the number of contacts you need, making it budget-friendly. Get your customized list of drugstores companies in Vietnam and kick-start your campaign quickly!
BoldData also offers extensive data from companies worldwide, covering over 200 countries and all industries. We specialize in bulk databases for businesses that need large volumes of data. Reach out with your target criteria at info@bolddata.nl or call +31(0)20 705 2360. Start working with BoldData today!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To finalize your order, use our online tool for an easy and seamless download. If you have any questions or need support, feel free to call us at +31(0)20 705 2360 or email info@bolddata.nl.
For inquiries that go beyond what our tool offers or if you’re looking for data in unlisted sectors, our data experts are here to assist. We specialize in international campaigns and bring extensive marketing expertise across various countries, backed by a comprehensive B2B database of over 300 million companies in more than 200 countries. For personalized advice or a custom quote, reach out to us at +31(0)20 705 2360 or info@bolddata.nl.