Business Data Slovakia
Slovakia has over 1.2 million active businesses, making it a stable and growing market for business and research. The country has a diverse economy, with strong industries in automotive manufacturing, information technology, energy, agriculture, and retail. These sectors offer solid opportunities for companies looking to expand or gather market insights.
Slovakia Data by Employee
Slovakia Data by Industry
Slovakia Data by Revenue
Leading Businesses in Slovakia
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ministerstvo Vnútra Slovenskej Republiky | Slovakia | Bratislava | Pribinova 8046/2 | Bratislava | 81 109 | civil.***** | 1988 | $2,552,486,005 | 41,814 | N/A | N/A | 00151866 |
| 2 | Ministerstvo Obrany Slovenskej Republiky | Slovakia | Bratislava | Namestie Generala Viesta 11694/2 | Bratislava | 83 103 | N/A | 1993 | $1,777,086,496 | 18,393 | N/A | N/A | 30845572 |
| 3 | Zeleznice Slovenskej Republiky | Slovakia | Bratislava | Klemensova 2526/8 | Bratislava | 81 109 | N/A | 1993 | $731,330,232 | 13,157 | N/A | N/A | 31364501 |
| 4 | Slovenska Posta, A.S. | Slovakia | Banská Bystrica | Partizanska Cesta 3998/9 | Banská Bystrica | 97 401 | pofis.***** | 2004 | $357,909,353 | 10,114 | N/A | N/A | 36631124 |
| 5 | Financne Riaditelstvo Slovenskej Republiky | Slovakia | Banská Bystrica | Lazovna 5952/63 | Banská Bystrica | 97 401 | N/A | 2012 | $488,619,335 | 9,281 | N/A | N/A | 42499500 |
| 6 | U. S. Steel Kosice, S.R.O. | Slovakia | Košice | Vstupný Areal U. S. Steel | Košice | 04 454 | nemocnicasaca.***** | 2000 | $3,249,142,570 | 7,966 | N/A | N/A | 36199222 |
| 7 | Kaufland Slovenska Republika V.O.S. | Slovakia | Bratislava | Trnavska Cesta 41/a | Bratislava | 83 104 | predajne.***** | 2000 | $1,924,122,819 | 6,996 | N/A | N/A | 35790164 |
| 8 | Lidl Slovenska Republika, S.R.O. | Slovakia | Bratislava | Prievozska 19344/2 | Bratislava | 82 109 | patriacf.***** | 2000 | $2,247,813,169 | 6,281 | N/A | N/A | 35793783 |
| 9 | Tesco Stores Sr, A.S. | Slovakia | Bratislava | Cesta Na Senec 1862/2 | Bratislava | 82 104 | tesco.***** | 1992 | $1,829,885,664 | 6,269 | N/A | N/A | 31321828 |
| 10 | Univerzitna Nemocnica Bratislava | Slovakia | Bratislava | Pazítkova 1835/4 | Bratislava | 82 101 | unb.***** | 2003 | $519,783,056 | 5,843 | N/A | N/A | 31813861 |
| 11 | Jaguar Land Rover Slovakia S.R.O. | Slovakia | Nitra | Horne Lúky 4540/1 | Nitra | 94 901 | pracajaguarlandrover.***** | 2015 | $405,222,621 | 4,808 | N/A | N/A | 48302392 |
| 12 | Univerzita Komenskeho V Bratislave | Slovakia | Bratislava | Safarikovo Namestie 78/6 | Bratislava | 81 102 | uniba.***** | 1919 | $16,304,565 | 4,430 | N/A | N/A | 00397865 |
| 13 | Billa S.R.O. | Slovakia | Bratislava | Bajkalska 5700/19a | Bratislava | 82 103 | billa.***** | 1993 | $942,541,018 | 4,038 | N/A | N/A | 31347037 |
| 14 | Transpetrol, A.S. | Slovakia | Bratislava | Sumavska 566/38 | Bratislava | 82 108 | N/A | 1993 | $75,026,949 | 4,001 | N/A | N/A | 31341977 |
| 15 | Schaeffler Kysuce, Spol. S R.O. | Slovakia | Kysucké Nové Mesto | Dr.g.schaefflera 3067/2 | Žilina | 02 401 | schaeffler.***** | 1999 | $839,421,298 | 3,902 | N/A | N/A | 36386553 |
| 16 | Zeleznicna Spolocnost Cargo Slovakia, A.S. | Slovakia | Bratislava | Tomasikova 19081/28b | Bratislava | 82 101 | zscargo.***** | 2005 | $302,932,684 | 3,784 | N/A | N/A | 35914921 |
| 17 | Zf Slovakia, A.S. | Slovakia | Trnava | Strojarenska 2 | Trnava | 91 702 | zf.***** | 2006 | $959,632,462 | 3,641 | N/A | N/A | 36707341 |
| 18 | Schaeffler Skalica, Spol. S R.O. | Slovakia | Skalica | Dr. G. Schaefflera 2059/1 | Trnava | 90 901 | ina.***** | 1991 | $491,128,923 | 3,495 | N/A | N/A | 30998140 |
| 19 | Tatra Banka, A.S. | Slovakia | Bratislava | Hodzovo Namestie 6785/3 | Bratislava | 81 106 | tatrabanka.***** | 1990 | $1,077,316,182 | 3,380 | N/A | N/A | 00686930 |
| 20 | Univerzitna Nemocnica L. Pasteura Kosice | Slovakia | Košice | Rastislavova 785/43 | Košice | 04 001 | unlp.***** | 1991 | $295,446,562 | 3,371 | N/A | N/A | 00606707 |
Companies by Employee Size
- 1-4446,039
- 5-935,040
- 10-1915,332
- 20-499,661
- 50-993,397
- 10.000+6
- 100-1991,305
- 200-499755
- 500-999244
- 1.000-4.999144
- 5.000-9.9999
- 0 or Unknown702,966
Companies by Revenue Size (in USD)
- 0 or Unknown748,643
- 1 to 100.000332,133
- 100.001 to 499.99980,869
- 500.000 to 999.99919,690
- 1.000.000.000 or more31
- 1.000.000 to 4.999.99926,089
- 5.000.000 to 9.999.9993,545
- 10.000.000 to 49.999.9993,042
- 50.000.000 to 99.999.999453
- 100.000.000 to 499.999.999352
- 500.000.000 to 999.999.99951
Industries
Explore Industries in Slovakia
Access verified company data across all major Slovak industries. From automotive and agriculture to healthcare, technology, retail, and more, our directories help you connect with the right businesses in every sector. We cover standard SIC codes, local Slovak industry classifications, and thousands of niche sectors to support your research or marketing campaigns.






















































