List of Beauty Companies Singapore
Explore the list of 12,230 Beauty Companies in Singapore, including top players across Asia-Pacific. Singapore's beauty market is growing fast thanks to rising demand for skincare and wellness products. Get a detailed list now. Access or request a custom Excel file of Beauty Companies and more from our worldwide company database.
Increase your B2B sales with a precise list of Beauty Companies in your target market. Singapore. BoldData’s detailed company information helps you sharpen your marketing strategy and create valuable business connections. Our data comes from trusted local sources like the Singapore Chamber of Commerce, ensuring you get reliable information. Buy your list of Beauty Companies in Singapore through our tool and start your campaign right away! We also provide bulk data for all industries worldwide. Contact us at info@bolddata.nl or call +31(0)20 705 2360.
Revenue Distribution of Beauty Companies in Singapore
The total number of Beauty Companies in Singapore is 12,230, showing a wide range of revenue levels across the industry. Most companies (12,002) earn between 100K-499K SGD. Additionally, 115 companies earn from 500K-999K SGD, and 52 companies have revenues of 1M-4.99M SGD. At the higher end, 29 companies report revenues from 1-100K SGD, and one top company exceeds 1 billion SGD. This highlights the mix of small businesses and major players in Singapore’s beauty market.
Top Beauty Companies in Singapore
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merck Sharp & Dohme Asia Pacific Services PTE LTD | Singapore | Singapore | 9 Battery Road | Singapore | 049910 | N/A | 2001 | $9,570,349,707 | 119 | N/A | N/A | 200100263Z |
| 2 | Sanofi-Aventis Singapore PTE. LTD. | Singapore | Singapore | 38 Beach Road | Singapore | 189767 | N/A | 1997 | $4,837,564,203 | 119 | N/A | N/A | 199703242Z |
| 3 | L'oreal Singapore PTE. LTD. | Singapore | Singapore | 1 Raffles Quay | Singapore | 048583 | loreal.***** | 1990 | $2,295,170,391 | 1,000 | N/A | N/A | 199001413D |
| 4 | Lvmh Fragrances And Cosmetics (singapore) PTE LTD | Singapore | Singapore | C/o: Louis Vuitton (singapore) Pte. Ltd. | Singapore | 238873 | N/A | 1996 | $1,591,737,141 | 119 | N/A | N/A | 199608524W |
| 5 | Zuellig Pharma PTE. LTD. | Singapore | Singapore | 15 Changi North Way | Singapore | 498770 | zuelligpharma.***** | 1990 | $1,518,149,387 | 119 | N/A | N/A | 199002919W |
| 6 | Johnson & Johnson PTE. LTD. | Singapore | Singapore | 2 Science Park Drive | Singapore | 118222 | jnj.***** | 1974 | $1,346,478,440 | 804 | N/A | N/A | 197402104W |
| 7 | Shiseido Travel Retail Asia Pacific PTE. LTD. | Singapore | Singapore | 182 Cecil Street | Singapore | 069547 | N/A | 2004 | $1,092,936,038 | 300 | N/A | N/A | 200409869K |
| 8 | Johnson & Johnson International (singapore) PTE. LTD. | Singapore | Singapore | 2 Science Park Drive | Singapore | 118222 | jnj.***** | 2005 | $1,078,462,033 | 804 | N/A | N/A | 200505218G |
| 9 | Givaudan Singapore PTE LTD | Singapore | Singapore | 1 Woodlands Avenue 8 | Singapore | 738972 | givaudan.***** | 1992 | $902,046,326 | 972 | N/A | N/A | 199203766D |
| 10 | Novartis Asia Pacific Pharmaceuticals PTE. LTD. | Singapore | Singapore | 10 Tuas Bay Lane | Singapore | 637461 | N/A | 2007 | $835,515,612 | 50 | N/A | N/A | 200707750D |
| 11 | Dksh Singapore PTE. LTD. | Singapore | Singapore | 47 Jalan Buroh | Singapore | 619491 | dksh.***** | 2001 | $807,682,391 | 119 | N/A | N/A | 200101487N |
| 12 | Jubilant Pharma LIMITED | Singapore | Singapore | C/o : Tricor Singapore Pte. Ltd | Singapore | 038986 | N/A | 2005 | $759,587,253 | 119 | N/A | N/A | 200506887H |
| 13 | Roche Singapore Technical Operations, PTE. LTD. | Singapore | Singapore | 10 Tuas Bay Link | Singapore | 637394 | N/A | 2007 | $644,735,000 | 119 | N/A | N/A | 200702157K |
| 14 | A. Menarini Asia-Pacific Holdings PTE. LTD. | Singapore | Singapore | 30 Pasir Panjang Road | Singapore | 117440 | menariniapac.***** | 2005 | $642,947,694 | 119 | N/A | N/A | 200503853W |
| 15 | Firmenich Asia PTE LTD | Singapore | Singapore | 10 Tuas West Road | Singapore | 638377 | firmenich.***** | 1990 | $485,608,901 | 65 | N/A | N/A | 199001836Z |
| 16 | Clarins PTE LTD | Singapore | Singapore | 3 Killiney Road | Singapore | 239519 | clarins.***** | 1992 | $475,621,102 | 119 | N/A | N/A | 199201393W |
| 17 | Ferring Private LTD. | Singapore | Singapore | 168 Robinson Road | Singapore | 068912 | N/A | 2015 | $350,053,017 | 50 | N/A | N/A | 201502173K |
| 18 | Symrise Asia Pacific PTE. LTD. | Singapore | Singapore | 226 Pandan Loop | Singapore | 128412 | N/A | 2008 | $349,396,000 | 972 | N/A | N/A | 200815830C |
| 19 | Pfizer Private LIMITED | Singapore | Singapore | 80 Pasir Panjang Road | Singapore | 117372 | N/A | 1964 | $291,673,445 | 50 | N/A | N/A | 196400192M |
| 20 | Inova Pharmaceuticals (singapore) PTE. LIMITED | Singapore | Singapore | 1 Temasek Avenue | Singapore | 039192 | inovapharma.***** | 2006 | $253,144,525 | 100 | N/A | N/A | 200617543H |
| 21 | Blue Sphere Singapore PTE. LTD. | Singapore | Singapore | 152 Beach Road | Singapore | 189721 | N/A | 2006 | $221,838,537 | 119 | N/A | N/A | 200609777N |
| 22 | Luxasia PTE. LTD. | Singapore | Singapore | 12 Tai Seng Street | Singapore | 534118 | luxasia.***** | 1986 | $208,331,901 | 119 | N/A | N/A | 198600139K |
| 23 | Merz Asia Pacific PTE. LTD. | Singapore | Singapore | 11 North Buona Vista Drive | Singapore | 138589 | ultherapysg.***** | 2010 | $195,334,786 | 119 | N/A | N/A | 201017676W |
| 24 | Roche Diagnostics Asia Pacific PTE LTD | Singapore | Singapore | 8 Kallang Avenue | Singapore | 339509 | fpt-software.***** | 1998 | $185,847,096 | 350 | N/A | N/A | 199803381W |
| 25 | Takasago International (singapore) PTE LTD | Singapore | Singapore | 5 Sunview Road | Singapore | 627616 | takasago.***** | 1975 | $165,256,723 | 400 | N/A | N/A | 197500860D |
| 26 | Kao Singapore Private LIMITED | Singapore | Singapore | 83 Clemenceau Avenue | Singapore | 239920 | ie.***** | 1988 | $154,172,762 | 150 | N/A | N/A | 198800984D |
| 27 | A. Menarini Asia-Pacific PTE. LTD. | Singapore | Singapore | 30 Pasir Panjang Road | Singapore | 117440 | menariniapac.***** | 2005 | $143,948,657 | 119 | N/A | N/A | 200500937C |
| 28 | Be Vaccines PTE. LTD. | Singapore | Singapore | C/o: Luther Corporate Services Pte Ltd | Singapore | 049908 | N/A | 2013 | $140,455,892 | 50 | N/A | N/A | 201305299W |
| 29 | Roche Singapore PTE. LTD. | Singapore | Singapore | 1 Paya Lebar Link | Singapore | 408533 | N/A | 1972 | $137,565,356 | 50 | N/A | N/A | 197200080C |
| 30 | Neferti PTE. LTD. | Singapore | Singapore | 134 Joo Seng Road | Singapore | 368359 | neferti.***** | 2010 | $132,590,877 | 50 | N/A | N/A | 201022940N |
| 31 | Kyowa Kirin Asia Pacific PTE. LTD. | Singapore | Singapore | 80 Robinson Road | Singapore | 068898 | kyowakirin.***** | 2005 | $122,623,334 | 152 | N/A | N/A | 200504131E |
| 32 | Astrazeneca Singapore PTE LTD | Singapore | Singapore | 10 Kallang Avenue | Singapore | 339510 | N/A | 1990 | $121,101,054 | 119 | N/A | N/A | 199002462M |
| 33 | Santen Pharmaceutical Asia PTE. LTD. | Singapore | Singapore | 6 Temasek Boulevard | Singapore | 038986 | santen.***** | 2013 | $119,880,788 | 119 | N/A | N/A | 201332996M |
| 34 | A. Menarini Singapore PTE. LTD. | Singapore | Singapore | 30 Pasir Panjang Road | Singapore | 117440 | N/A | 2005 | $114,531,093 | 804 | N/A | N/A | 200504607E |
| 35 | Merck PTE. LTD. | Singapore | Singapore | 2 Science Park Drive | Singapore | 118222 | merck.***** | 1994 | $110,895,117 | 119 | N/A | N/A | 199406040G |
| 36 | Novartis (singapore) PTE LTD | Singapore | Singapore | 20 Pasir Panjang Road | Singapore | 117439 | N/A | 1986 | $109,332,981 | 50 | N/A | N/A | 198601605W |
| 37 | Zuellig Pharma Specialty Solutions Group PTE. LTD. | Singapore | Singapore | 15 Changi North Way | Singapore | 498770 | zuelligpharma.***** | 2009 | $96,146,940 | 600 | N/A | N/A | 200907752M |
| 38 | Msd Pharma (singapore) PTE. LTD. | Singapore | Singapore | 9 Battery Road | Singapore | 049910 | N/A | 2011 | $93,962,824 | 50 | N/A | N/A | 201129235M |
| 39 | Glaxosmithkline PTE LTD | Singapore | Singapore | 23 Rochester Park | Singapore | 139234 | gsk.***** | 1981 | $91,953,527 | 119 | N/A | N/A | 198102938K |
| 40 | Affymetrix PTE LTD | Singapore | Singapore | 7 Gul Circle | Singapore | 629563 | affymetrix.***** | 2001 | $91,571,381 | 50 | N/A | N/A | 200103248W |
| 41 | Astellas Pharma Singapore PTE. LTD. | Singapore | Singapore | 6 Temasek Boulevard | Singapore | 038986 | astellas.***** | 2013 | $85,069,498 | 119 | N/A | N/A | 201317652Z |
| 42 | Estee Lauder Cosmetics PTE. LTD. | Singapore | Singapore | 3 Fraser Street | Singapore | 189352 | N/A | 1984 | $83,226,364 | 50 | N/A | N/A | 198403725D |
| 43 | Procter & Gamble (singapore) PTE LTD | Singapore | Singapore | 11 North Buona Vista Drive | Singapore | 138589 | anl.***** | 1969 | $77,359,867 | 50 | N/A | N/A | 196900413D |
| 44 | Kalbe International PTE. LTD. | Singapore | Singapore | 21 Bukit Batok Crescent | Singapore | 658065 | N/A | 2007 | $76,549,515 | 804 | N/A | N/A | 200705609K |
| 45 | Apex Pharma Marketing PTE. LTD. | Singapore | Singapore | 4 Loyang Way 1 | Singapore | 508708 | apexpharmacy.***** | 1972 | $72,145,528 | 80 | N/A | N/A | 197200937E |
| 46 | Hyphens Pharma PTE. LTD. | Singapore | Singapore | 16 Tai Seng Street | Singapore | 534138 | hyphensgroup.***** | 1986 | $71,084,747 | 92 | N/A | N/A | 198600174G |
| 47 | Colorcon Asia Pacific PTE LTD | Singapore | Singapore | 1 Kim Seng Promenade | Singapore | 237994 | N/A | 1998 | $70,904,477 | 119 | N/A | N/A | 199805075W |
| 48 | Coty Prestige Southeast Asia PTE. LTD. | Singapore | Singapore | 12 Tai Seng Street | Singapore | 534118 | N/A | 2005 | $67,113,776 | 7 | N/A | N/A | 200507617G |
| 49 | Boehringer Ingelheim Singapore PTE. LTD. | Singapore | Singapore | 128 Beach Road | Singapore | 189773 | N/A | 2004 | $63,492,493 | 50 | N/A | N/A | 200409632G |
| 50 | EU Yan Sang (singapore) Private LIMITED. | Singapore | Singapore | 21 Tai Seng Drive | Singapore | 535223 | euyansang.***** | 1955 | $56,629,509 | 50 | N/A | N/A | 195500108C |
| 51 | Jinyao Pharmaceuticals (singapore) PTE. LTD. | Singapore | Singapore | 10 Anson Road | Singapore | 079903 | c4d.***** | 2008 | $51,984,887 | 50 | N/A | N/A | 200810089E |
| 52 | Platinum Distributors International PTE LTD | Singapore | Singapore | 2 Alexandra Road | Singapore | 159919 | N/A | 1996 | $50,072,056 | 33 | N/A | N/A | 199604773N |
| 53 | Teva Pharmaceutical Investments Singapore PTE. LTD. | Singapore | Singapore | 1 Wallich Street | Singapore | 078881 | tevapharm.***** | 2003 | $49,849,754 | 30 | N/A | N/A | 200312886D |
| 54 | Bayer (south East Asia) PTE LTD | Singapore | Singapore | 21 Collyer Quay | Singapore | 049320 | bayesrecruitment.***** | 1979 | $47,642,737 | 804 | N/A | N/A | 197901344Z |
| 55 | Grifols Asia Pacific PTE. LTD. | Singapore | Singapore | 460 Alexandra Road | Singapore | 119963 | N/A | 1986 | $46,789,924 | 50 | N/A | N/A | 198601920M |
| 56 | Thinq Pharma - Cro Private LIMITED | Singapore | Singapore | 111 North Bridge Road | Singapore | 179098 | thinkshop.***** | 2006 | $45,140,148 | 4 | N/A | N/A | 200617651N |
| 57 | Hcp Healthcare Asia PTE. LTD. | Singapore | Singapore | 3 Biopolis Drive | Singapore | 138623 | N/A | 2011 | $42,589,528 | 804 | N/A | N/A | 201129679E |
| 58 | Novo Nordisk Pharma (singapore) PTE LTD | Singapore | Singapore | 150 Beach Road | Singapore | 189720 | N/A | 1997 | $42,546,452 | 50 | N/A | N/A | 199703791E |
| 59 | Rv Healthcare PTE. LTD. | Singapore | Singapore | 1 North Bridge Road | Singapore | 179094 | N/A | 2018 | $41,986,635 | 50 | N/A | N/A | 201836869R |
| 60 | Reckitt Benckiser (singapore) PTE LTD | Singapore | Singapore | 12 Marina Boulevard | Singapore | 018982 | reckittbenckiser.***** | 1977 | $40,996,021 | 50 | N/A | N/A | 197702628K |
| 61 | Pharmaforte Singapore PTE LTD | Singapore | Singapore | 6 Tagore Drive | Singapore | 787623 | pharmafortegroup.***** | 1993 | $39,087,266 | 50 | N/A | N/A | 199303213W |
| 62 | Takeda Pharmaceuticals (asia Pacific) PTE. LTD. | Singapore | Singapore | 10 Marina Boulevard | Singapore | 018983 | N/A | 2009 | $38,566,270 | 119 | N/A | N/A | 200902698M |
| 63 | Lotus International PTE. LTD. | Singapore | Singapore | 9 Raffles Place | Singapore | 048619 | N/A | 2003 | $36,468,022 | 119 | N/A | N/A | 200304486Z |
| 64 | Lion CORPORATION (singapore) PTE LTD | Singapore | Singapore | 221 Kallang Bahru | Singapore | 339349 | lioncorp.***** | 1982 | $35,744,437 | 50 | N/A | N/A | 198200835N |
| 65 | Celltrion Asia Pacific PTE. LTD. | Singapore | Singapore | 6 Eu Tong Sen Street | Singapore | 059817 | N/A | 2020 | $35,284,962 | 50 | N/A | N/A | 202023797G |
| 66 | Servier (s) PTE LTD | Singapore | Singapore | 67 Ubi Avenue 1 | Singapore | 408942 | servier.***** | 1985 | $34,773,276 | 119 | N/A | N/A | 198500655C |
| 67 | Shiseido Singapore CO. (PTE) LIMITED | Singapore | Singapore | 182 Cecil Street | Singapore | 069547 | N/A | 1970 | $33,946,203 | 125 | N/A | N/A | 197000237R |
| 68 | Steriscience PTE. LIMITED | Singapore | Singapore | 36 Robinson Road | Singapore | 068877 | N/A | 2020 | $33,458,862 | 119 | N/A | N/A | 202012334E |
| 69 | Gilead Sciences Singapore PTE. LTD. | Singapore | Singapore | 88 Market Street | Singapore | 048948 | N/A | 2013 | $33,426,486 | 50 | N/A | N/A | 201319123M |
| 70 | SA SA Cosmetic CO. (s) PTE LTD | Singapore | Singapore | 80 Robinson Road | Singapore | 068898 | N/A | 1997 | $30,990,493 | 216 | N/A | N/A | 199701568C |
| 71 | Shire Singapore PTE. LTD. | Singapore | Singapore | 8 Marina Boulevard | Singapore | 018981 | shire.***** | 2014 | $29,253,000 | 42 | N/A | N/A | 201431751E |
| 72 | Alltrust International PTE LTD | Singapore | Singapore | 5 Ubi Link | Singapore | 408548 | N/A | 1991 | $28,766,933 | 25 | N/A | N/A | 199104315D |
| 73 | Neoasia (s) PTE LTD | Singapore | Singapore | 6 Tagore Drive | Singapore | 787623 | neoasia.***** | 1995 | $28,449,250 | 50 | N/A | N/A | 199504326C |
| 74 | Keva Fragrance Industries PTE. LTD. | Singapore | Singapore | 2 International Business Park Road | Singapore | 609930 | N/A | 2006 | $26,306,405 | 119 | N/A | N/A | 200602853E |
| 75 | Age D'or PTE LTD | Singapore | Singapore | 25 Bukit Batok Crescent | Singapore | 658066 | agedorgroup.***** | 1983 | $26,070,824 | 50 | N/A | N/A | 198305357N |
| 76 | Kaleidoscope Holdings PTE LTD | Singapore | Singapore | 101 Cecil Street | Singapore | 069533 | N/A | 1995 | $25,188,680 | 3 | N/A | N/A | 199507563W |
| 77 | Oni Global (trading) PTE. LTD. | Singapore | Singapore | 65 Ubi Avenue 1 | Singapore | 408939 | oniglobal.***** | 1994 | $24,279,206 | 27 | N/A | N/A | 199407638E |
| 78 | Link Healthcare Singapore PTE. LTD. | Singapore | Singapore | 10 Changi South Street 2 | Singapore | 486596 | mashin-shokai.***** | 2012 | $24,200,966 | 50 | N/A | N/A | 201214131W |
| 79 | Juniper Biologics PTE. LTD. | Singapore | Singapore | 1 Wallich Street | Singapore | 078881 | N/A | 2020 | $23,758,367 | 126 | N/A | N/A | 202027074M |
| 80 | Guardian Pharmacy | Singapore | Singapore | 21 Tampines North Drive 2 | Singapore | 528765 | guardian.***** | 1997 | $23,706,800 | 400 | N/A | N/A | 22112400D |
| 81 | Bristol-Myers Squibb (singapore) PTE. LTD. | Singapore | Singapore | 80 Marine Parade Road | Singapore | 449269 | N/A | 1966 | $23,191,098 | 50 | N/A | N/A | 196600305G |
| 82 | Colgate-Palmolive (eastern) PTE. LIMITED. | Singapore | Singapore | C/o: Donaldson & Burkinshaw Llp | Singapore | 048621 | N/A | 1971 | $22,799,851 | 150 | N/A | N/A | 197101448H |
| 83 | Ntuc Health Co-Operative LTD | Singapore | Singapore | 55 Ubi Avenue 1 | Singapore | 408935 | ntuchealth.***** | 1992 | $22,639,833 | 2,000 | N/A | N/A | S92CS0208D |
| 84 | Viatris Private LIMITED | Singapore | Singapore | 1 Gateway Drive | Singapore | 608531 | N/A | 2015 | $22,325,665 | 150 | N/A | N/A | 201541972M |
| 85 | Wipro Consumer Care Singapore PTE. LTD. | Singapore | Singapore | 151 Lorong Chuan | Singapore | 556741 | N/A | 1979 | $21,413,426 | 119 | N/A | N/A | 197901485R |
| 86 | Mundipharma Pharmaceuticals PTE. LTD. | Singapore | Singapore | 12 Marina View | Singapore | 018961 | mundipharma.***** | 2004 | $20,352,798 | 50 | N/A | N/A | 200411241W |
| 87 | Orient Europharma PTE LTD | Singapore | Singapore | 37 Jalan Pemimpin | Singapore | 577177 | karihome.***** | 1994 | $19,769,121 | 50 | N/A | N/A | 199401487K |
| 88 | Eurofragance Asia Pacific PTE. LTD. | Singapore | Singapore | 21 Biopolis Road | Singapore | 138567 | N/A | 2013 | $19,763,087 | 95 | N/A | N/A | 201309308M |
| 89 | Goldplus Universal PTE LTD | Singapore | Singapore | 103 Kallang Avenue | Singapore | 339504 | goldplusuniversal.***** | 1998 | $19,333,658 | 119 | N/A | N/A | 199801864E |
| 90 | Raffles Health PTE. LTD. | Singapore | Singapore | 585 North Bridge Road | Singapore | 188770 | rafflesmedicalgroup.***** | 2003 | $19,276,850 | 50 | N/A | N/A | 200301885W |
| 91 | Catalent Cts (singapore) Private LIMITED | Singapore | Singapore | 6 Battery Road | Singapore | 049909 | catalent.***** | 2005 | $19,267,168 | 50 | N/A | N/A | 200511346K |
| 92 | Celgene PTE. LTD. | Singapore | Singapore | 200 Newton Road | Singapore | 307983 | celgene.***** | 2007 | $18,923,837 | 50 | N/A | N/A | 200709214R |
| 93 | Aceto PTE LTD | Singapore | Singapore | 300 Beach Road | Singapore | 199555 | N/A | 1980 | $18,815,134 | 8 | N/A | N/A | 198004447H |
| 94 | Nu Skin Enterprises Singapore PTE LTD | Singapore | Singapore | 331 North Bridge Road | Singapore | 188720 | nuskin.***** | 2000 | $18,729,763 | 50 | N/A | N/A | 200007826Z |
| 95 | Srs Life Sciences PTE. LIMITED | Singapore | Singapore | 71 Robinson Road | Singapore | 068895 | srslife.***** | 2013 | $17,997,269 | 7 | N/A | N/A | 201312843E |
| 96 | Z T P Ginseng Birdnest PTE LTD | Singapore | Singapore | 28 Tuas Avenue 12 | Singapore | 639043 | N/A | 1998 | $17,780,100 | 300 | N/A | N/A | 199804873R |
| 97 | Ascus International (s) PTE. LTD. | Singapore | Singapore | 1 North Bridge Road | Singapore | 179094 | N/A | 2007 | $17,571,054 | 4 | N/A | N/A | 200702780Z |
| 98 | Mesoblast International SARL Singapore Branch | Singapore | Singapore | 21 Biopolis Road | Singapore | 138567 | singapore.***** | 2011 | $16,983,578 | 0 | N/A | N/A | T11FC0192C |
| 99 | Sinovac Biotech (singapore) PTE. LTD. | Singapore | Singapore | 20 Cecil Street | Singapore | 049705 | N/A | 2020 | $16,675,273 | 50 | N/A | N/A | 202023047C |
| 100 | Blissful Baby PTE. LTD. | Singapore | Singapore | 18 Howard Road | Singapore | 369585 | N/A | 2015 | $16,429,052 | 32 | N/A | N/A | 201524745K |
Companies by Employee Size
- 1-41,237
- 5-91,212
- 10-19243
- 20-4979
- 50-99150
- 100-1999
- 200-4993
- 1.000-4.9992
- 0 or Unknown154
Companies by Revenue Size (in USD)
- 0 or Unknown17
- 1 to 100.00014
- 100.001 to 499.9991,613
- 500.000 to 999.999947
- 1.000.000.000 or more8
- 1.000.000 to 4.999.999223
- 5.000.000 to 9.999.999141
- 10.000.000 to 49.999.99982
- 50.000.000 to 99.999.99916
- 100.000.000 to 499.999.99922
- 500.000.000 to 999.999.9996
* This Top 50 list is shown in random order and is based on the largest companies by revenue and/or employee size. The data comes from public registries, chambers of commerce, and financial statements. If a company’s financial statements are not published, the data is estimated accordingly.
* Company information from all companies in Singapore or worldwide is available in Excel, CSV, Bulk Dataset, or API and can be customized by our data experts. For large volumes, we offer bulk options. Request a quote via the contact form and buy your custom bulk file today!