Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Discover the list of ice cream companies in India with 29,786 businesses, mainly in Maharashtra, Uttar Pradesh, and Rajasthan. India's ice cream market is growing fast, with many local producers expanding. Get access now or request a custom Excel file with Ice Cream Companies, or any other industry, from our worldwide company database.
Boost your B2B sales with an accurate list of ice cream companies in India. Use BoldData’s company information to improve your marketing and build strong connections. Our data comes from trusted local sources like the India Chamber of Commerce, ensuring you get reliable information. Buy your list of ice cream companies in India through our tool and start your campaign right away! We also provide bulk data for all industries worldwide. Contact us at info@bolddata.nl or call +31(0)20 705 2360.
The total number of ice cream companies in India stands at 29,786. Maharashtra has the largest share, with 5,907 ice cream companies, making up 20% of the market. Uttar Pradesh comes next with 3,727 companies, representing 13% of the market. Rajasthan follows with 3,449 ice cream companies. These three regions together host 45% of all ice cream companies in India.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havmor Ice Cream Private LIMITED | India | Ahmedabad | 2nd Floor, Commerce House - 4 B/s Shell Petrol Pump, | Gujarat | 380015 | N/A | 2006 | $117,702,011 | 908 | N/A | N/A | 24AABCH6766L1Z8 |
| 2 | Vadilal Industries LIMITED | India | Ahmedabad | Vadilal House, | Gujarat | 380009 | vadilalicecreams.***** | 1989 | $109,823,965 | 632 | N/A | N/A | 24AAACV4887F2Z5 |
| 3 | Dinshaw S Dairy Foods Private LIMITED | India | Nagpur Urban | Gittikhadan, Gorewada Road | Maharashtra | 440013 | dinshaws.***** | 2015 | $102,755,336 | 1,565 | N/A | N/A | 27AAACD6125G1ZX |
| 4 | Devyani Food Industries LIMITED | India | Gurugram | Rj Corp House, Plot No. 31, | Haryana | 122002 | N/A | 1991 | $91,855,402 | 700 | N/A | N/A | 06AABCD7572N2Z7 |
| 5 | Vijaykant Dairy And Food Products LIMITED | India | Belagavi | Lig159, Mahantesh Nagar, | Karnataka | 590016 | vijaykantdairy.***** | 2004 | $46,258,939 | 684 | N/A | N/A | 29AACCV0498C1Z9 |
| 6 | Sheetal Cool Products LIMITED | India | Amreli | G I D C Plot No. 78-79-80 | Gujarat | 365601 | N/A | 2013 | $42,547,190 | 20 | N/A | N/A | 24AATCS7449H1ZQ |
| 7 | Weikfield Foods Private LIMITED | India | Pune | 3a, 3rd Floor, Vascon Weikfield Chambers | Maharashtra | 411014 | weikfield.***** | 1998 | $35,632,651 | 1,232 | N/A | N/A | 27AAACW4202F1ZQ |
| 8 | Mann's Frozen Foods Private LIMITED | India | New Delhi | Plot No. 37, Second Floor, Block-bd, Gali No. 14, Faiz Road | Delhi | 110005 | N/A | 2016 | $27,775,323 | 310 | N/A | N/A | AAKCM1983B |
| 9 | Kreem Foods Private LIMITED | India | Kochi | 28/3030, Cheruparambath Road | Kerala | 682020 | N/A | 1972 | $27,643,293 | 52 | N/A | N/A | AAACK8728L |
| 10 | The Residency Towers | India | Chennai | 115, Sir Thiyagaraya Road, T. Nagar | Tamil Nadu | 600017 | theresidency.***** | 2003 | $23,272,326 | 406 | N/A | N/A | TNMAS0050346000 |
| 11 | Ramani Icecream Company LIMITED | India | Bhopal | Ramani House | Madhya Pradesh | 462023 | topntown.***** | 2011 | $22,758,104 | 320 | N/A | N/A | AABCR4589H |
| 12 | Sri Srinivasa Dairy Products Private LIMITED | India | Hyderabad | 96/a, Injapur Village, Hayathnagar Mandal, | Telangana | 501510 | N/A | 2003 | $18,829,137 | 80 | N/A | N/A | 36AAHCS1709C1ZO |
| 13 | The Punjab State C-Operative Milk Producers Federation LIMITED | India | Chandigarh | Sco 153 155, New City Centre, Sector-34-A | Chandigarh | 160022 | N/A | 2001 | $14,330,250 | 250 | N/A | N/A | N/A |
| 14 | Lakshmi Sweets | India | Salem | 287/4-a1 | Tamil Nadu | 636009 | N/A | 2001 | $13,183,830 | 230 | N/A | N/A | 33AABFL5709L1ZA |
| 15 | Hrpl Restaurants Private LIMITED | India | Ahmedabad | 1201-1204 (12th Floor)&1301-1302 (13th Floor) Elanza Vertex | Gujarat | 380054 | N/A | 2015 | $12,472,539 | 455 | N/A | N/A | 24AAHCR3681C1ZJ |
| 16 | Honeycomb Retail (india) Private LIMITED | India | Bengaluru | No.47/2,80 Feet Road, Banashankari 6th Stage, | Karnataka | 560061 | polarbear.***** | 2008 | $9,861,720 | 355 | N/A | N/A | 29AACCH0776K1Z9 |
| 17 | Indiana Dairy Specialities LIMITED | India | Bengaluru | 98 Kalena Agrahara National | Karnataka | 560083 | N/A | 1989 | $9,171,360 | 160 | N/A | N/A | N/A |
| 18 | Ideal Ice Cream | India | Mangaluru | 13-2-67 Ideals | Karnataka | 575001 | online.***** | 2003 | $9,114,039 | 159 | N/A | N/A | UDYAM-KR-11-0000 |
| 19 | Distinct Origins Private LIMITED | India | Hyderabad | 2nd Floor,plot No 490,491,492,block No31 Vi Phase, Kphb Colony | Telangana | 500072 | N/A | 2021 | $8,999,397 | 157 | N/A | N/A | 36AAICD4254G1ZO |
| 20 | Walko Qsr Company Private LIMITED | India | Mumbai | 701 B, Churchgate Chambers, | Maharashtra | 400020 | N/A | 2013 | $7,642,019 | 916 | N/A | N/A | AABCW4043P |
| 21 | Kandoi Haribhai Damodar Mithaiwala | India | Mumbai | Shop 1 - 2 Gaytridham Shopping Center | Maharashtra | 400077 | N/A | 1988 | $6,305,310 | 110 | N/A | N/A | 27AAAFK2115L1ZJ |
| 22 | Oceanic Tropical Fruits Private LIMITED | India | Chennai | No.6, First Floor, | Tamil Nadu | 600008 | N/A | 2007 | $6,247,989 | 109 | N/A | N/A | AAACO9556E |
| 23 | Munchbox Frozen Foods Private LIMITED | India | Bengaluru | No. 35, 1st & 2nd Floor, Krishna Reddy Colony, Domlur | Karnataka | 560071 | N/A | 2019 | $6,195,659 | 114 | N/A | N/A | 06AAMCM8147R1ZJ |
| 24 | Snocap Ice Creams Private LIMITED | India | Kochi | 28/3030cheruparambath Road Kadavanthara Ernakulam | Kerala | 682020 | N/A | 1983 | $5,865,573 | 13 | N/A | N/A | AADCS3365E |
| 25 | Dairy India Yearbook | India | New Delhi | A 25 | Delhi | 110092 | dairyindia.***** | 2007 | $5,789,421 | 101 | N/A | N/A | N/A |
| 26 | Nithya Amirtham Sweets | India | Chennai | #17/1 Nithya Amirtham Sweets | Tamil Nadu | 600106 | nithyaamirtham.***** | 2010 | $5,789,421 | 101 | N/A | N/A | 33BKCPP1892C1ZD |
| 27 | Mascot Fossil Food Private LIMITED | India | Kochi | C-2424 Ambattukavu Alwa | Kerala | 683106 | N/A | 2009 | $5,732,100 | 100 | N/A | N/A | N/A |
| 28 | Basant Ice Cream Regd | India | Ludhiana West | 16-17, Lal Bagh Basant Ice Cream ( Regd.) | Punjab | 141012 | basanticecreams.***** | 1952 | $5,732,100 | 100 | N/A | N/A | UDYAM-PB-12-0020 |
| 29 | White Ice Company | India | Chennai | 14 Rangaiah Garden Street | Tamil Nadu | 600004 | N/A | 2007 | $5,732,100 | 100 | N/A | N/A | N/A |
| 30 | Balaji Icecream And Kulfi | India | Bhilwara | Sanwariya Market Koshithal Sahara Raipur Road | Rajasthan | 311805 | N/A | 2015 | $5,732,100 | 100 | N/A | N/A | UDYAM-RJ-07-0007 |
| 31 | Cakermon Private LIMITED | India | Kolkata | C/o Sanjay Kumar Bharunt Huf Bodai Po Jugberia North 24 | West Bengal | 700110 | N/A | 2021 | $5,330,853 | 93 | N/A | N/A | 19AAJCC8643H1Z9 |
| 32 | Elles Cakes & Bakes | India | Imphal | G-19 Elle'S Cakes & Bakes Imphal Wangkhei Khunou, Checkon | Manipur | 795005 | N/A | 2010 | $4,986,927 | 87 | N/A | N/A | 14BKBPM3226L1ZA |
| 33 | Elanad Milk Private LIMITED | India | Thrissur | 12/598, Vazhode, Elanadu P.o | Kerala | 680586 | N/A | 2017 | $4,929,606 | 86 | N/A | N/A | 32AAECE7457J1ZH |
| 34 | Ajit Sweets | India | Thane | 249 Bhumi World Ind Park Pimlas D7 Off Nashik Xpresway | Maharashtra | 421302 | ajitsweets.***** | 1984 | $4,872,285 | 85 | N/A | N/A | UDYAM-MH-33-0008 |
| 35 | Zain Fresh Agro LIMITED | India | Mumbai | 2, Laxmi Industrial Estate | Maharashtra | 400053 | N/A | 2010 | $4,585,680 | 80 | N/A | N/A | AAACZ4321J |
| 36 | Corner House Ice-Creams Private LIMITED | India | Bengaluru | No 45/3, G K Complex, Residency Road Cross, Near President Bar A | Karnataka | 560025 | N/A | 2000 | $4,585,680 | 80 | N/A | N/A | AACCC1892M |
| 37 | Cups And Cones Foods Private LIMITED | India | New Delhi | C-565, Ground Floor | Delhi | 110065 | N/A | 1996 | $4,585,680 | 80 | N/A | N/A | AAACC5412F |
| 38 | Aiguille Foods Private LIMITED | India | Kurnool | H No 8-2-229/w/16, F No -402 Wch Society, Venkatgiri | Andhra Pradesh | 500045 | N/A | 2016 | $4,585,680 | 80 | N/A | N/A | AAOCA2609J |
| 39 | Keshavlal Sukhadia Foods Private LIMITED | India | Gandhinagar | A-23, the Landmark Opp. Kansar Hotel Kudasan | Gujarat | 382421 | N/A | 2023 | $4,585,680 | 80 | N/A | N/A | 24AAKCK0872H1ZI |
| 40 | Pavan Creams Private LIMITED | India | Hyderabad | 3-4-494/2, | Telangana | 500027 | N/A | 2003 | $4,585,680 | 80 | N/A | N/A | N/A |
| 41 | Visakha Softy Ice- Creams Private LIMITED | India | Secunderabad | Shop No U 17mittal Chambers 2-2-51, M G Road | Telangana | 500003 | N/A | 1995 | $4,585,680 | 80 | N/A | N/A | N/A |
| 42 | Concept Eatries Private LIMITED | India | New Delhi | C-54,soami Nagar | Delhi | 110017 | N/A | 2002 | $4,585,680 | 80 | N/A | N/A | 07AACCC2163M1ZN |
| 43 | Sonakshi Processing Industries Private LIMITED | India | New Delhi | 591/16a, Nehru Gali | Delhi | 110032 | N/A | 2014 | $4,585,680 | 80 | N/A | N/A | AAUCS4015N |
| 44 | Iceberg Walnut Foods (india) Private LIMITED | India | Chennai | 1 553 | Tamil Nadu | 600116 | icebergwalnut.***** | 2008 | $4,585,680 | 80 | N/A | N/A | AABCI8675B |
| 45 | Apex Ice Plant Private LIMITED | India | Navi Mumbai | Plot No. C-317, Ttc Industrial Area Midc Pawane, Mahape | Maharashtra | 400705 | N/A | 1996 | $4,585,680 | 80 | N/A | N/A | 27AABCA3987G1ZJ |
| 46 | Loil Health Foods LIMITED | India | Chandigarh | Sco 18 19 First Floormadhya Marg Sector 9 D | Chandigarh | N/A | N/A | 1999 | $4,585,680 | 80 | N/A | N/A | AAACL8432C |
| 47 | Joy Ice Cream (bangalore) Private LIMITED | India | Bengaluru | No. 208,1st Cross, 2nd Main, Kasturinagar, East of Ngef, | Karnataka | 560043 | N/A | 1966 | $4,585,680 | 80 | N/A | N/A | AABCJ4899A |
| 48 | Tulikas Ice Cream Private LIMITED | India | Kolkata | Road6th Floor Rn Mukherjee, 11 | West Bengal | 700001 | N/A | 1986 | $4,585,680 | 80 | N/A | N/A | AABCT0042K |
| 49 | Welldone Day Industries Private LIMITED | India | Patna | Lekha Nagar Phulwari, Danapur | Bihar | 801503 | N/A | 2016 | $4,585,680 | 80 | N/A | N/A | N/A |
| 50 | Rukmini Milk Products Private LIMITED | India | Ahmednagar | Sangamner Tal-sangamner Dist-sangamner | Maharashtra | 422605 | N/A | 2011 | $4,585,680 | 80 | N/A | N/A | AAFCR5273G |
| 51 | Ganapati Edibles Private LIMITED | India | Kanpur | 24 A Ghanshyam Bagh Ompurwa | Uttar Pradesh | 208007 | N/A | 1995 | $4,585,680 | 80 | N/A | N/A | AABCG4338F |
| 52 | Emirates Industrial & Trading Company LIMITED | India | Mumbai | Sidhwa House, 3rd Floor, N.a. Sawant Marg, Sasoon Dock | Maharashtra | 400005 | N/A | 2011 | $4,585,680 | 80 | N/A | N/A | N/A |
| 53 | Surya Season Foods Private LIMITED | India | Lucknow | 7h, F F Pragati Kendra, Kapoorthala Comm Complex Aliganj | Uttar Pradesh | 226024 | N/A | 1988 | $4,585,680 | 80 | N/A | N/A | AAHCS2698Q |
| 54 | Dhunjibhoy Ice Factory Private LIMITED | India | Mumbai | Nariman Narimanpoint, 51 | Maharashtra | 400021 | N/A | 1951 | $4,585,680 | 80 | N/A | N/A | 27AAACD5511G1Z1 |
| 55 | Vaishali Sheath Bhandar Private LIMITED | India | Kolkata | 64, Shakespeare Sarani | West Bengal | 700017 | N/A | 1997 | $4,585,680 | 80 | N/A | N/A | N/A |
| 56 | South Quality Private LIMITED | India | Bengaluru | 114, 11th Main, 60 Feet Road, J C Nagar Kurubarahalli | Karnataka | 560086 | N/A | 2018 | $4,585,680 | 80 | N/A | N/A | AAZCS9521L |
| 57 | Glossy Foods Private LIMITED | India | Mohali | Sco 31, Furniture Market, Baltana, Baltana | Punjab | 140603 | N/A | 1999 | $4,585,680 | 80 | N/A | N/A | AABCG3924B |
| 58 | M.M. Ice Private LIMITED | India | Kolkata | 27 Nandan Road | West Bengal | 700025 | N/A | 2001 | $4,585,680 | 80 | N/A | N/A | AADCM4326R |
| 59 | Besto Ice Creams Private LIMITED | India | Bengaluru | 1143 | Karnataka | 560070 | N/A | 2001 | $4,585,680 | 80 | N/A | N/A | AACCB1972F |
| 60 | Simfra Frozen Foods Private LIMITED | India | Kochi | Xxviii/3030 | Kerala | 682020 | N/A | 2000 | $4,585,680 | 80 | N/A | N/A | AAHCS1616G |
| 61 | Freezefast Foods Private LIMITED | India | Kochi | 28/3030, Cheruparambath Road Kadavanthra, Cochin Cochin | Kerala | 682020 | N/A | 2006 | $4,585,680 | 80 | N/A | N/A | AAACF9839R |
| 62 | Frasim Frozen Foods Private LIMITED | India | Kancheepuram | 29 2a | Tamil Nadu | 602105 | N/A | 2005 | $4,585,680 | 80 | N/A | N/A | 33AAACF9840J2ZI |
| 63 | Sindhu Agro Foods Private LIMITED | India | Chennai | 9e | Tamil Nadu | 600054 | N/A | 2004 | $4,585,680 | 80 | N/A | N/A | N/A |
| 64 | Verifresh Dairies Private LIMITED | India | Kanpur | 7/105 | Uttar Pradesh | 208012 | N/A | 2007 | $4,585,680 | 80 | N/A | N/A | AACCV4424E |
| 65 | Dinesh Dairy Agriculture | India | Sawai Madhopur | 11 on Meena Post Padri Khandar | Rajasthan | 322025 | N/A | 2021 | $4,471,038 | 78 | N/A | N/A | UDYAM-RJ-29-0001 |
| 66 | Amul Ice - Cream Company Nagpur | India | Nagpur Urban | U-25 | Maharashtra | 440016 | vjabc.***** | 2006 | $4,356,396 | 76 | N/A | N/A | N/A |
| 67 | Nagpur Frozen Food Products Private LIMITED | India | Nagpur Urban | Jaipuria House | Maharashtra | 440012 | N/A | 1988 | $4,299,075 | 75 | N/A | N/A | AAACN5966D |
| 68 | Preeti Ice Cream And Foods | India | Jaipur | G-1/563 Preeti Ice Cream and Foods Sitapura Industrial Area | Rajasthan | 302022 | N/A | 1995 | $4,299,075 | 75 | N/A | N/A | UDYAM-RJ-17-0031 |
| 69 | High Range Foods Private LIMITED | India | Ernakulam | 28 3030 | Kerala | 682020 | N/A | 1987 | $4,286,973 | 26 | N/A | N/A | AAACH6076L |
| 70 | Jyotsnarani Bhatta | India | Jagatsinghpur | Paikarapur,bhatta Bhawan,balikuda,rahan, | Odisha | 754119 | N/A | 2022 | $4,069,791 | 71 | N/A | N/A | UDYAM-OD-12-0004 |
| 71 | Arappur | India | Malda | Englishbazar, Arapur | West Bengal | 732143 | N/A | 2022 | $4,069,791 | 71 | N/A | N/A | UDYAM-WB-11-0008 |
| 72 | Shivram Foods Private LIMITED | India | New Delhi | W-16, Greater Kailash Ii | Delhi | 110048 | N/A | 2004 | $4,069,791 | 71 | N/A | N/A | AAICS5462P |
| 73 | Dairy Ice Cream And Frozen Foods Private LIMITED | India | Hyderabad | 5-9-38/1 | Telangana | 500063 | N/A | 1980 | $4,012,470 | 70 | N/A | N/A | AAACD7753L |
| 74 | Junos Gelato Private LIMITED | India | Canacona | Hno 159/(part A) Ward No Viii Bhagatwada Nagarsem Canacona | Goa | 403702 | N/A | 2023 | $3,955,149 | 69 | N/A | N/A | AAFCJ9006R |
| 75 | Avinya Dairy Farm Private LIMITED | India | South 24 Parganas | Natun Pally, Purba Para Near Youth Club, Ward No. 12, Sonarpur | West Bengal | 700150 | N/A | 2023 | $3,955,149 | 69 | N/A | N/A | 19AAYCA3870F1Z5 |
| 76 | Naivedya Food Products Private LIMITED | India | Raipur | Shop No-7, Vijeta Complex Shastri Bazar | Chhattisgarh | 492001 | N/A | 2023 | $3,725,865 | 65 | N/A | N/A | AAJCN0207A |
| 77 | Kamal Milk Foods | India | Chandigarh | 136-140/79 Kamal Milk Foods Phase 1 | Chandigarh | 160002 | N/A | 2017 | $3,725,865 | 65 | N/A | N/A | UDYAM-CH-01-0003 |
| 78 | Kalayat Pashusamvardhan Dairy Farmer Producer Company LIMITED | India | Kaithal | C/o Pawan, Narwana Road, Behind Hero Agency | Haryana | 136117 | N/A | 2023 | $3,725,865 | 65 | N/A | N/A | AAKCK2798N |
| 79 | Syed Raheem | India | Warangal | 14-4-146 Mandi Bazar 0 | Telangana | 506002 | N/A | 2021 | $3,439,260 | 60 | N/A | N/A | UDYAM-TS-31-0003 |
| 80 | Ideal Icecream | India | Mangaluru | 17, Mational Highway | Karnataka | 575006 | idealicecream.***** | 2006 | $3,439,260 | 60 | N/A | N/A | N/A |
| 81 | Dilip Sweet House | India | Warangal | 1 Rangashaipet | Telangana | 506002 | N/A | 2021 | $3,439,260 | 60 | N/A | N/A | UDYAM-TS-31-0003 |
| 82 | Shri Ankur Kumar | India | Saharanpur | Moh, Gauri | Uttar Pradesh | 247341 | N/A | 1994 | $3,381,939 | 59 | N/A | N/A | UDYAM-UP-64-0025 |
| 83 | Shri Akash Rathor | India | Saharanpur | Banarsi Lal, Phadipur | Uttar Pradesh | 247129 | N/A | 1994 | $3,381,939 | 59 | N/A | N/A | UDYAM-UP-64-0025 |
| 84 | Shri Ankit Kumar | India | Saharanpur | Vill Miyangi, Miyangi | Uttar Pradesh | 247452 | N/A | 2004 | $3,381,939 | 59 | N/A | N/A | UDYAM-UP-64-0025 |
| 85 | Waja Foods LIMITED | India | Mumbai | Hwg6 1/1 Opp Ushaicecream Fabricon Ind Es S T Rd | Maharashtra | 400054 | N/A | 2023 | $3,324,618 | 58 | N/A | N/A | N/A |
| 86 | Eatery Concept Private LIMITED | India | Thiruvananthapuram | T.c.no.24/1481, Kowdiar | Kerala | 695003 | N/A | 2023 | $3,324,618 | 58 | N/A | N/A | 32AAHCE5705G1ZY |
| 87 | Ideal Ice LIMITED | India | Bengaluru | No 2275, Katha No 2-172 C/o Taj Yeshwanthpur | Karnataka | 560022 | N/A | 1979 | $3,248,566 | 55 | N/A | N/A | 29AAACI1151M1ZJ |
| 88 | Shri Devendra Singh | India | Saharanpur | Dealheri, Dalheri | Uttar Pradesh | 247452 | N/A | 2009 | $3,152,655 | 55 | N/A | N/A | UDYAM-UP-64-0025 |
| 89 | Manmohan Mithaiwala Foods Private LIMITED | India | Navi Mumbai | El-56 Midc | Maharashtra | 400701 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | AAQCM5990C |
| 90 | Apsarasr Dairy Foods Private LIMITED | India | Thanjavur | No. 4/1230, Subramaniyapuram, Bypass Road, Orathanadu | Tamil Nadu | 614625 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | AAYCA5277C |
| 91 | Sivitha Ice Creams Private LIMITED | India | Chennai | No.92 | Tamil Nadu | 600084 | N/A | 1986 | $3,095,334 | 54 | N/A | N/A | TNMAS0017550000 |
| 92 | Basant Ice Cream And Foods Private LIMITED | India | Ludhiana West | 29, Lal Bagh, New Surya Vihar, Near Sunder Nagar, Ferozepur Road | Punjab | 141001 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | AALCB5399K |
| 93 | Natkhatnut Foods Private LIMITED | India | Navi Mumbai | Pl No. 67, 68, 69 1st Floor Sector 19a Vash | Maharashtra | 400705 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | AAJCN0503H |
| 94 | Shanta Foods And Beverages Private LIMITED | India | Rajnandgaon | C/o Ajay Thakkar, Village-parrikala | Chhattisgarh | 491441 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | ABLCS0349D |
| 95 | White River Ice Cream Private LIMITED | India | Beed | H.no.9000/369/2, Vishweswar Bagar Pg Road, Bid | Maharashtra | 431122 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | 27AADCW4903A1ZP |
| 96 | Dairyfun Agro Food (india) Private LIMITED | India | Surat | 43, Shukhram Industrial, Estate, Umra Gam, Olpad, Sayan | Gujarat | 394130 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | N/A |
| 97 | Craving Creams Private LIMITED | India | Noida | B 301, 3rd Floor Antriksh, Golf View 2, Sector 78 | Uttar Pradesh | 201301 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | AALCC3414G |
| 98 | Seasonals Natural Private LIMITED | India | Navi Mumbai | Shop No.5, Om Tower, Plot No 83, Koparkhairane | Maharashtra | 400709 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | ABMCS2290N |
| 99 | Pop Kulfi Private LIMITED | India | Rajahmahendravaram | Rs No 508/1, 498/2, Behind Water Bottlefactory | Andhra Pradesh | 533106 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | AANCP6536G |
| 100 | Mr Creamfills Private LIMITED | India | Hyderabad | H No 18-1-410/119, Phool Bagh, Chandrayana Gutta | Telangana | 500005 | N/A | 2023 | $3,095,334 | 54 | N/A | N/A | 36AAQCM6307H1Z7 |
* Company information from all companies in India or worldwide is available in Excel, CSV, Bulk Dataset or API and can be tailored to your needs by our data experts. For companies requiring large volumes of data, we provide bulk options to meet your extensive needs. Ask a quote via the contact form and buy your custom-made bulk file today!
BoldData provides a detailed list of ice cream companies in India, available in Excel or CSV format. This list includes key details like company names, email addresses, revenue, phone numbers, addresses, and websites of ice cream companies across India. Ideal for marketing, in-depth analysis, or market research, you can filter your list by criteria such as region or company size. Our flexible tool lets you buy exactly the number of contacts you need, making it budget-friendly. Get your customized list of ice cream companies in India and kick-start your campaign quickly!
BoldData also offers extensive data from companies worldwide, covering over 200 countries and all industries. We specialize in bulk databases for businesses that need large volumes of data. Reach out with your target criteria at info@bolddata.nl or call +31(0)20 705 2360. Start working with BoldData today!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To finalize your order, use our online tool for an easy and seamless download. If you have any questions or need support, feel free to call us at +31(0)20 705 2360 or email info@bolddata.nl.
For inquiries that go beyond what our tool offers or if you’re looking for data in unlisted sectors, our data experts are here to assist. We specialize in international campaigns and bring extensive marketing expertise across various countries, backed by a comprehensive B2B database of over 300 million companies in more than 200 countries. For personalized advice or a custom quote, reach out to us at +31(0)20 705 2360 or info@bolddata.nl.