Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Explore the list of 245,383 entertainment companies in India, with Maharashtra, Tamil Nadu, and Gujarat leading the market. India is known for its rapidly growing entertainment sector driven by digital content. Get access now or request a custom Excel file with Entertainment Companies, or any other industry, from our worldwide company database.
Boost your B2B sales with an accurate list of entertainment companies in India. Use BoldData’s company information to improve your marketing and build strong connections. Our data comes from trusted local sources like the India Chamber of Commerce, ensuring you get reliable information. Buy your list of entertainment companies in India through our tool and start your campaign right away! We also provide bulk data for all industries worldwide. Contact us at info@bolddata.nl or call +31(0)20 705 2360.
The total number of entertainment companies in India stands at 245,383. Maharashtra has the largest share, with 64,415 entertainment companies, making up 26% of the market. Tamil Nadu comes next with 25,664 companies, representing 10% of the market. Gujarat follows with 16,572 entertainment companies. These three regions together host 43% of all entertainment companies in India.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shree Ashtavinayak Cine Vision LIMITED | India | Mumbai | A - 204/205, 2nd Floor Vip Plaza | Maharashtra | 400053 | N/A | 2001 | $17,346,301,422 | 30 | N/A | N/A | AAGCS2622B |
| 2 | Dutta And Dutta Films India LIMITED | India | New Delhi | A-11/a | Delhi | 110016 | N/A | 1994 | $13,242,557,252 | 45 | N/A | N/A | N/A |
| 3 | Dr.jain Video On Wheels LIMITED | India | New Delhi | A-39 | Delhi | 110049 | N/A | 1991 | $5,947,631,512 | 11 | N/A | N/A | AAACD0257B |
| 4 | Crest Animation Studios LIMITED | India | Mumbai | L.b.s.nagar | Maharashtra | 400086 | N/A | 1994 | $2,876,164,453 | 700 | N/A | N/A | AAACC6134C |
| 5 | Future Gaming And Hotel Services Private LIMITED | India | Coimbatore | 54, Mettupalayam Road | Tamil Nadu | 641029 | martinsdevelopers.***** | 2008 | $2,514,898,848 | 356 | N/A | N/A | 33AABCM9751G3ZE |
| 6 | Ramoji Film City | India | Hyderabad | C/o M C F Limited | Telangana | 500004 | ramojifilmcity.***** | 2001 | $902,835,000 | 9,000 | N/A | N/A | N/A |
| 7 | Digital18 Media Private LIMITED | India | Mumbai | Vrindavan, Shree Ram Mills Compound, | Maharashtra | 400013 | N/A | 2020 | $887,957,309 | 45 | N/A | N/A | 27AAHCD6428K2ZA |
| 8 | Atlas Hoppers Private LIMITED | India | Bengaluru | 26 Chm Road | Karnataka | 560038 | atlashoppers.***** | 2006 | $869,752,952 | 8 | N/A | N/A | AAFCA7289R |
| 9 | Sahayog Hortica Private LIMITED | India | Kolkata | Bakhrahat Rd., Samukpota | West Bengal | 743503 | greenmall.***** | 2006 | $806,748,990 | 6 | N/A | N/A | AAKCS1546C |
| 10 | Pvr Inox LIMITED | India | Gurugram | Block-a, 4th Floor, Building No 9,dlf Cybercity, Phase Iii | Haryana | 122002 | pvrcinemas.***** | 1995 | $709,159,644 | 4,794 | N/A | N/A | 06AAACP4526D4ZR |
| 11 | Pan India Network LIMITED | India | Mumbai | 613/a Wing, 6th Floor | Maharashtra | 400070 | N/A | 2006 | $457,722,852 | 115 | N/A | N/A | 27AACCN4197N1ZU |
| 12 | Touchwoof Entertainment LIMITED | India | New Delhi | B-3/97 B-3/97, Safdarjung Enclave | Delhi | 110029 | N/A | 2007 | $456,217,382 | 13 | N/A | N/A | N/A |
| 13 | Netflix Entertainment Services India Llp | India | Mumbai | 11th Floor of Godrej Bkc, Plot C-68, G-block | Maharashtra | 400051 | N/A | 2017 | $343,285,090 | 75 | N/A | N/A | 27AANFN9351J1ZN |
| 14 | Global Symphony Software India Private LIMITED | India | Bengaluru | 13, Embassy Heights, Magrath Road | Karnataka | 560025 | N/A | 2008 | $309,999,000 | 3,000 | N/A | N/A | N/A |
| 15 | Ravali Arts | India | Karimnagar | 6-6-90 Building 1 Bagathnagar | Telangana | 505001 | N/A | 2021 | $300,945,000 | 3,000 | N/A | N/A | UDYAM-TS-03-0003 |
| 16 | The Film & Television Producers Guild Of India LIMITED | India | Mumbai | G-1 Morya House | Maharashtra | 400053 | N/A | 1954 | $223,350,814 | 20 | N/A | N/A | AABCT3777D |
| 17 | Shop Arm | India | Motihari | Belwa Ray Belwa Ray Bairagi Tola Turkaulia 14 Motihari | Bihar | 845437 | N/A | 2001 | $223,188,000 | 6,000 | N/A | N/A | UDYAM-BR-11-0003 |
| 18 | Cinepolis India Private LIMITED | India | Gurugram | 14th Floor ,grand View Tower, | Haryana | 122003 | N/A | 2007 | $162,323,347 | 75 | N/A | N/A | AADCC2076J |
| 19 | Nimbus Communications LIMITED | India | Mumbai | Nimbus Centre 3rd Floor | Maharashtra | 400053 | nimbus.***** | 1994 | $157,777,599 | 100 | N/A | N/A | AAACN3947L |
| 20 | Jeyam Graphics & Studio | India | Tirunelveli | 220t/5 ,220t/6. North Vallioor | Tamil Nadu | 627117 | N/A | 2018 | $156,552,687 | 1,803 | N/A | N/A | 33BSCPA2416H1ZG |
| 21 | Saab Travel And Tours LIMITED | India | New Delhi | 9d Atmaram House - 1 | Delhi | 110001 | N/A | 1993 | $154,228,966 | 35 | N/A | N/A | AAACS3396J |
| 22 | Shree Ashtavinayak Light Cameraaction LIMITED | India | Mumbai | Unit No.204, 2nd Floor, Vip Plaza | Maharashtra | 400053 | N/A | 2008 | $152,535,641 | 19 | N/A | N/A | N/A |
| 23 | The Malayalee Club Madras | India | Chennai | No.28 Chetpet Club Road | Tamil Nadu | 600031 | N/A | 1900 | $150,472,500 | 1,500 | N/A | N/A | UDYAM-TN-02-0029 |
| 24 | Junglee Games India Private LIMITED | India | Gurugram | 14th Floor, Building No. 5, Dlf Cyber City, | Haryana | 122002 | N/A | 2011 | $140,099,682 | 840 | N/A | N/A | 06AADCV6754C1ZD |
| 25 | Mi Marathi Media LIMITED | India | Mumbai | Adhikari Chamberoberoi Complex New Link Road Andheri (w) | Maharashtra | 400053 | N/A | 2004 | $125,685,490 | 343 | N/A | N/A | N/A |
| 26 | Den Networks LIMITED | India | New Delhi | 236, Okhla Industrial Estate, Phase-iii | Delhi | 110020 | dennetworks.***** | 2008 | $121,944,867 | 840 | N/A | N/A | 27AACCD6420E1Z1 |
| 27 | Nallappa Theatre | India | Pollachi | 86 - Coimbatore Road, | Tamil Nadu | 642002 | N/A | 1962 | $121,516,078 | 1 | N/A | N/A | CBCBE0006933000 |
| 28 | Big Tree Entertainment Private LIMITED | India | Mumbai | Ground Floor, Wajeda House, Gulmohar Cross Road No. 7 | Maharashtra | 400049 | bigtree.***** | 1999 | $117,196,870 | 561 | N/A | N/A | 27AABCB3428P1ZF |
| 29 | Nord Star Enterprises LIMITED | India | Mumbai | 201,boolani Estate, Opposite Citi Mall,- | Maharashtra | 400053 | N/A | 2005 | $112,312,354 | 20 | N/A | N/A | AACCN0930H |
| 30 | Red Chillies Entertainments Private LIMITED | India | Mumbai | Backstage,plot No. 612 | Maharashtra | 400054 | redchillies.***** | 2002 | $99,114,252 | 392 | N/A | N/A | 27AACCR2518P1Z1 |
| 31 | Spot Light | India | Guwahati | C/o M.k. Dutta Upper Hengrabari | Assam | 781036 | N/A | 2013 | $92,472,885 | 1,065 | N/A | N/A | N/A |
| 32 | Saregama India LIMITED | India | Mumbai | 2nd Floor, Spencer Building, 30, Forjett Street | Maharashtra | 400036 | saregama.***** | 1946 | $86,105,694 | 332 | N/A | N/A | 27AAACT9815B1ZG |
| 33 | Shemaroo Entertainment LIMITED | India | Mumbai | Shemaroo House | Maharashtra | 400059 | N/A | 2011 | $81,663,253 | 639 | N/A | N/A | 27AAJCS7151G1Z5 |
| 34 | Royal Multisport Private LIMITED | India | Mumbai | 103-104, B Wing, | Maharashtra | 400099 | N/A | 2008 | $79,414,613 | 34 | N/A | N/A | 27AABCJ9648P1C0 |
| 35 | Media Pro Enterprise India Private LIMITED | India | Mumbai | 7th Floor Blue Wave | Maharashtra | 400053 | N/A | 2006 | $73,286,000 | 200 | N/A | N/A | AAFCA9280J |
| 36 | Saraswati Saree Depot LIMITED | India | Kolhapur | Saraswatisareedepotsr No 144/1manademala | Maharashtra | 416005 | N/A | 2021 | $72,816,773 | 140 | N/A | N/A | ABFCS7222R |
| 37 | Balaji Telefilms LIMITED | India | Mumbai | C-13, Balaji House | Maharashtra | 400053 | balajitelefilms.***** | 1994 | $69,754,092 | 93 | N/A | N/A | 27AAACB4376M1ZD |
| 38 | Dharma Productions Private LIMITED | India | Mumbai | Supreme Chambers, 201 & 202, 2nd Floor, Off Veera Desai Road, | Maharashtra | 400053 | dharma-production.***** | 1976 | $61,487,512 | 63 | N/A | N/A | 27AAACD3889K1Z7 |
| 39 | Endemol India Private LIMITED | India | Mumbai | No.501 Samartha Vaibhav | Maharashtra | 400053 | endemolshine.***** | 2006 | $58,556,215 | 34 | N/A | N/A | AABCE5452G |
| 40 | Wonderla Holidays LIMITED | India | Bengaluru | 28th Km, Jadenahalli | Karnataka | 562109 | wonderla.***** | 2002 | $57,855,258 | 812 | N/A | N/A | 29AAACW4514C1ZL |
| 41 | Timezone Entertainment Private LIMITED | India | Mumbai | 10th Floor, Commerz, International Business Park | Maharashtra | 400063 | N/A | 2003 | $55,535,808 | 1,476 | N/A | N/A | AABCT9012F |
| 42 | Qube Cinema Technologies Private LIMITED | India | Chennai | No. 42, Dr. Ranga Road | Tamil Nadu | 600004 | qubecinema.***** | 1986 | $55,124,737 | 877 | N/A | N/A | 33AAACM2150N1ZN |
| 43 | Cinema Ventures Private LIMITED | India | Mumbai | Carnival House | Maharashtra | 400097 | N/A | 2012 | $50,868,464 | 23 | N/A | N/A | AAFCR9542Q |
| 44 | Mohini Theatre | India | Mahendragarh | Opposite Nagar Parishad | Haryana | 123001 | N/A | 1993 | $49,909,464 | 15 | N/A | N/A | GNGGN0004209000 |
| 45 | Panorama Studios International LIMITED | India | Mumbai | 1003 & 1004, 10th Floor (west Side) Lotus Grandeur | Maharashtra | 400053 | N/A | 1980 | $48,699,429 | 4 | N/A | N/A | 27AAMCA9685Q1ZG |
| 46 | Expositions & Conventions | India | Ahmedabad | No - 1 Krishna Apartment Near Ishwarbhuvan, Jagjivanpark Society | Gujarat | 380014 | N/A | 2013 | $47,649,625 | 475 | N/A | N/A | 24AOLPS9646F1ZF |
| 47 | Miraj Entertainment LIMITED | India | Mumbai | 705-706, 7th Floor, Eureka Towers, Wing 'B' Mind Space | Maharashtra | 400064 | mirajgroup.***** | 2008 | $45,496,352 | 460 | N/A | N/A | 08AAFCM5174R1ZP |
| 48 | Sony Pictures Releasing Of India LIMITED | India | Mumbai | 503 Alpha | Maharashtra | 400076 | sonypictures.***** | 1900 | $43,971,600 | 120 | N/A | N/A | 27880601058V |
| 49 | Sopas Video & Digital Studio | India | Chennai | 99/26 99/26 Saint Xavier Street | Tamil Nadu | 600001 | N/A | 2007 | $43,674,987 | 503 | N/A | N/A | N/A |
| 50 | Yash Vijay Films | India | New Delhi | 1696 Mohan Building | Delhi | 110006 | N/A | 2007 | $43,674,987 | 503 | N/A | N/A | N/A |
| 51 | Serbjeet International | India | New Delhi | F-22 | Delhi | 110017 | N/A | 2007 | $43,414,500 | 500 | N/A | N/A | N/A |
| 52 | St Joseph Anglo Indian School | India | Chennai | Vepery High Road | Tamil Nadu | 600007 | m.***** | 2007 | $43,414,500 | 500 | N/A | N/A | N/A |
| 53 | Music Broadcast Private LIMITED | India | Kolkata | 71 Park Street | West Bengal | 700016 | N/A | 1999 | $42,893,526 | 494 | N/A | N/A | MHBAN0046563000 |
| 54 | Sachnam Video Private LIMITED | India | Mumbai | 2 ,plot No 417/b Bhagat Society | Maharashtra | 400050 | N/A | 2001 | $42,872,310 | 117 | N/A | N/A | N/A |
| 55 | Subhamasthu Shopping Mall Private LIMITED | India | Nellore | Old D No 12/544, New D No 12-1-281 Savarala Street, Chinna Bazar | Andhra Pradesh | 524003 | N/A | 2020 | $42,293,288 | 1,707 | N/A | N/A | ABFCS0076F |
| 56 | Informa Markets India Private LIMITED | India | Mumbai | Solitaire-xiv Bldg, B Wing, 1 Floor | Maharashtra | 400093 | N/A | 2005 | $41,446,574 | 198 | N/A | N/A | 27AAACU8181D1ZA |
| 57 | Satellier India Private LIMITED | India | Bengaluru | Hp Financial Services | Karnataka | 560030 | N/A | 2003 | $40,126,000 | 400 | N/A | N/A | MRNOI0034879000 |
| 58 | Makara Anima (opc) Private LIMITED | India | Hyderabad | 8-2-293/a, Flat No 504,a Block | Telangana | 500008 | N/A | 2022 | $39,574,440 | 108 | N/A | N/A | 36AAQCM2920G1ZE |
| 59 | Purple Parrots Entertainment And Hospitality Private LIMITED | India | Navi Mumbai | Balaji Developers, Plot No-90,sector-8 Koparkhairne Thane | Maharashtra | 400710 | N/A | 2020 | $37,742,290 | 103 | N/A | N/A | AALCP0346C |
| 60 | Gujarat Funworld LIMITED | India | Gandhinagar | Nr.indroda Circle, Dholakuva | Gujarat | 382009 | N/A | 1991 | $36,186,832 | 1 | N/A | N/A | AAACG5487A |
| 61 | Pyramid Saimira Theatre LIMITED | India | Chennai | 27, G N Chetty Road, T Nagar, | Tamil Nadu | 600017 | mcslog.***** | 2000 | $35,821,520 | 800 | N/A | N/A | AAECP0411H |
| 62 | Reliance Entertainment Studios Private LIMITED | India | Mumbai | Plot No. B-06, Valecha Chambers, 5th Floor New Link Road | Maharashtra | 400053 | N/A | 2019 | $35,455,666 | 63 | N/A | N/A | 27AAFCI1785A1ZR |
| 63 | Sonu Gupta Fine Artist | India | Mumbai | Studio No - 2, Sonal Apartment, Dahisar East Anand Nagar, | Maharashtra | 400068 | N/A | 2010 | $34,809,305 | 347 | N/A | N/A | UDYAM-MH-18-0009 |
| 64 | National Film Development CORPORATION LIMITED | India | Mumbai | 24, Dr. Gopalrao Deshmukh Marg, | Maharashtra | 400026 | nfdcindia.***** | 1975 | $34,686,348 | 31 | N/A | N/A | 27AAACN3540R1Z3 |
| 65 | Exos IT Management Private LIMITED | India | Chennai | Level 6, 10/11, Dr. Radhakrishnan Salai, | Tamil Nadu | 600004 | N/A | 2017 | $33,605,479 | 41 | N/A | N/A | 33AAECE5919K1ZI |
| 66 | Sony Pictures Films India Private LIMITED | India | Mumbai | 4th Floor, Interface Building No.7 | Maharashtra | 400064 | N/A | 1998 | $33,561,992 | 36 | N/A | N/A | 27AADCS2942P1ZV |
| 67 | Wizcraft Entertainment Agency Private LIMITED | India | Mumbai | 2nd Floor, Plot No. B-6, Valecha Chambers | Maharashtra | 400053 | N/A | 1990 | $33,278,656 | 200 | N/A | N/A | 27AAACW1107H1ZO |
| 68 | Salora Audio Video Services Private LIMITED | India | New Delhi | D 13 4 | Delhi | 110020 | N/A | 1991 | $32,612,270 | 89 | N/A | N/A | AAFCS7747A |
| 69 | Warner Bros Pictures (india) Private LIMITED | India | New Delhi | 1493/ii, 2nd Floor | Delhi | 110006 | N/A | 2003 | $30,913,163 | 75 | N/A | N/A | 06AAACW5535B1ZO |
| 70 | Kumaon Mandal Vikas Nigam LIMITED | India | Nainital | Oak Park House, Mallital, | Uttarakhand | 263001 | N/A | 1971 | $30,874,340 | 830 | N/A | N/A | AABCK4290L |
| 71 | Nadiadwala Grandson Entertainment Private LIMITED | India | Mumbai | 1701/02, 17th Floor, Grandeur, Off Veera Desai Road | Maharashtra | 400053 | N/A | 2005 | $30,722,808 | 32 | N/A | N/A | 27AACCN0909J1ZI |
| 72 | Enil Entertainment Network (india) LIMITED | India | Pune | 3rd Floor Aditya Business Centre | Maharashtra | 411048 | radiomirchi.***** | 2009 | $30,495,760 | 304 | N/A | N/A | N/A |
| 73 | Jatin International | India | New Delhi | F-14 Vikas Marg | Delhi | 110092 | firstsikhmagiccircus.***** | 2007 | $30,495,760 | 304 | N/A | N/A | N/A |
| 74 | Soundararaman Pallavis Ragha Mazhai | India | Chennai | No 6 | Tamil Nadu | 600044 | N/A | 2007 | $30,194,815 | 301 | N/A | N/A | N/A |
| 75 | Warner Bros (fe) Incorporation | India | Mumbai | 4th Floor Eros Cinema Building | Maharashtra | 400020 | N/A | 1961 | $29,314,400 | 80 | N/A | N/A | MHBAN0002961000 |
| 76 | Imagicaaworld Entertainment LIMITED | India | Ahmednagar | Malpani House Sr 150/44, New Nagar Road, Indira Gandhi Road, | Maharashtra | 422605 | adlabsimagica.***** | 2010 | $29,172,544 | 597 | N/A | N/A | 27AAICA2573P1Z5 |
| 77 | Tips Industries LIMITED | India | Mumbai | 601, Durga Chambers | Maharashtra | 400052 | tips.***** | 1996 | $29,141,880 | 49 | N/A | N/A | 27AAACT5284A1ZJ |
| 78 | Sat Man Strategies Private LIMITED | India | Mumbai | 106 Stawford Plaza | Maharashtra | 400053 | N/A | 1999 | $27,482,250 | 75 | N/A | N/A | AAFCS3568M |
| 79 | Kids Media India Private LIMITED | India | Mumbai | 101 Trans Avenue Building | Maharashtra | 400053 | N/A | 2005 | $27,482,250 | 75 | N/A | N/A | N/A |
| 80 | Mind Factory Entertainment Private LIMITED | India | Chennai | 18, Eleventh Avenue Ashok Nagar | Tamil Nadu | 600083 | N/A | 2008 | $27,482,250 | 75 | N/A | N/A | AAFCM7582F |
| 81 | Spectra S | India | Chennai | 3/6c | Tamil Nadu | 600116 | theleela.***** | 2009 | $27,377,728 | 736 | N/A | N/A | TNMAS0054832000 |
| 82 | Standard Fire Works Private LIMITED | India | Virudhunagar | 1/3 1/3 Thiruthangal Road | Tamil Nadu | 626126 | N/A | 1977 | $27,038,189 | 3,285 | N/A | N/A | AACCS1480M |
| 83 | Pvr Inox Pictures LIMITED | India | Mumbai | 7th Floor | Maharashtra | 400053 | N/A | 2001 | $26,460,359 | 50 | N/A | N/A | 27AACCP3746K1Z5 |
| 84 | Skadoosh Films | India | Mumbai | 304a, Manav Mandir Chs Limited, Mg Road, Goregaon West | Maharashtra | 400062 | N/A | 2017 | $26,396,016 | 304 | N/A | N/A | 27ADJFS5457K1ZF |
| 85 | North Eastern (koshi) Motion Pictures Association | India | Katihar | Chanakya Tower, Amla Tola, Katihar | Bihar | N/A | N/A | 1999 | $25,650,100 | 70 | N/A | N/A | AABCN8278R |
| 86 | Nodwin Gaming Private LIMITED | India | Gurugram | Flat No-1004 Ivory Court-1 | Haryana | 122001 | N/A | 2014 | $25,262,093 | 71 | N/A | N/A | 06AAECN5912D1ZS |
| 87 | Wasteland Entertainment Private LIMITED | India | Mumbai | 1108-eleventh Floor, Techno It Park, | Maharashtra | 400092 | N/A | 2015 | $24,944,717 | 155 | N/A | N/A | 01AAFCT5810K1CU |
| 88 | Pranitshilimkar Fitnesstalks (opc) Private LIMITED | India | Pune | Gala 2 Minatai Thakare Nagar Sno 30+31/2b/1 Hingane Kothrud | Maharashtra | 411052 | N/A | 2019 | $24,550,810 | 67 | N/A | N/A | AAKCP4905G |
| 89 | Micro Media & Entertainment Private LIMITED | India | Bhubaneswar | Plot No- 320-B | Odisha | 751007 | N/A | 2009 | $24,184,380 | 66 | N/A | N/A | 21AAGCM3500L1ZU |
| 90 | Chitralekha Productions Private LIMITED | India | Kolkata | 111, Park Street | West Bengal | 700017 | N/A | 2008 | $23,817,950 | 65 | N/A | N/A | 19AADCC6791Q1ZR |
| 91 | Pahad Ki Halchal | India | Dehradun | Khairikhurd Kanswal Niwas Shyampur Doiwala Nh-58 Rishikesh | Uttarakhand | 249204 | N/A | 2021 | $23,817,950 | 65 | N/A | N/A | UDYAM-UK-05-0006 |
| 92 | India Exposition Mart LIMITED | India | Noida | Plot No. 25,27,28,29 | Uttar Pradesh | 201308 | N/A | 2001 | $22,859,144 | 279 | N/A | N/A | AAACI8678M |
| 93 | Mrh Digital Systems Private LIMITED | India | Mumbai | 290, 1st Floor Arihant | Maharashtra | 400007 | N/A | 1991 | $21,985,800 | 60 | N/A | N/A | 27AAACM3576C1ZN |
| 94 | Arya Digitalls | India | Karimnagar | 9-6-331 Rmanagar Ramnagar | Telangana | 505001 | N/A | 2021 | $21,985,800 | 60 | N/A | N/A | UDYAM-TS-03-0003 |
| 95 | Sony Cine Service | India | Mumbai | Shop No 12 | Maharashtra | 400102 | sonycinelights.***** | 2007 | $21,707,250 | 250 | N/A | N/A | N/A |
| 96 | Rhythm And Hues Studios (india) Private LIMITED | India | Mumbai | Mindspace, | Maharashtra | 400062 | N/A | 2001 | $21,707,250 | 250 | N/A | N/A | AABCR8456P |
| 97 | Goan Carnival And Leisure Private LIMITED | India | Goa | Salgaoar Centre, E4 | Goa | 403711 | N/A | 2008 | $21,668,040 | 216 | N/A | N/A | GAGOA0012425000 |
| 98 | Magic Screenz Entertainment Private LIMITED | India | Thrissur | Room No.1/322m (1/144), First Floor Pyramid Tower | Kerala | 680302 | N/A | 2015 | $21,619,370 | 59 | N/A | N/A | AAKCM1233A |
| 99 | A P International | India | Chennai | No.42,(oldno.80) New | Tamil Nadu | 600010 | N/A | 1993 | $21,619,370 | 59 | N/A | N/A | 33AAFFA3515P1ZH |
| 100 | Madhya Pradesh Film Development CORPORATION LIMITED | India | Bhopal | Kalaparishad Buiding | Madhya Pradesh | 462003 | N/A | 1981 | $21,252,940 | 58 | N/A | N/A | N/A |
* Company information from all companies in India or worldwide is available in Excel, CSV, Bulk Dataset or API and can be tailored to your needs by our data experts. For companies requiring large volumes of data, we provide bulk options to meet your extensive needs. Ask a quote via the contact form and buy your custom-made bulk file today!
BoldData provides a detailed list of entertainment companies in India, available in Excel or CSV format. This list includes key details like company names, email addresses, revenue, phone numbers, addresses, and websites of entertainment companies across India. Ideal for marketing, in-depth analysis, or market research, you can filter your list by criteria such as region or company size. Our flexible tool lets you buy exactly the number of contacts you need, making it budget-friendly. Get your customized list of entertainment companies in India and kick-start your campaign quickly!
BoldData also offers extensive data from companies worldwide, covering over 200 countries and all industries. We specialize in bulk databases for businesses that need large volumes of data. Reach out with your target criteria at info@bolddata.nl or call +31(0)20 705 2360. Start working with BoldData today!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To finalize your order, use our online tool for an easy and seamless download. If you have any questions or need support, feel free to call us at +31(0)20 705 2360 or email info@bolddata.nl.
For inquiries that go beyond what our tool offers or if you’re looking for data in unlisted sectors, our data experts are here to assist. We specialize in international campaigns and bring extensive marketing expertise across various countries, backed by a comprehensive B2B database of over 300 million companies in more than 200 countries. For personalized advice or a custom quote, reach out to us at +31(0)20 705 2360 or info@bolddata.nl.