Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
Find detailed info on 179,918 candy companies in India. Discover top regions like Uttar Pradesh, Maharashtra, and Tamil Nadu. Start boosting your B2B sales today. Get access now or request a custom Excel file with Candy Companies, or any other industry, from our worldwide list of food companies.
Boost your B2B sales with an accurate list of candy companies in India. Use BoldData’s company information to improve your marketing and build strong connections. Our data comes from trusted local sources like the India Chamber of Commerce, ensuring you get reliable information. Buy your list of candy companies in India through our tool and start your campaign right away! We also provide bulk data for all industries worldwide. Contact us at info@bolddata.nl or call +31(0)20 705 2360.
The total number of candy companies in India stands at 179,918. Uttar Pradesh has the largest share, with 29,297 candy companies, making up 16% of the market. Maharashtra comes next with 24,419 companies, representing 14% of the market. Tamil Nadu follows with 17,714 candy companies. These three regions together host 40% of all candy companies in India.
| Company Name | Country | City | Address 1 | State/Province | Postal Code | Website | Founding Year | Yearly Revenue in U.S. Dollars | Employees Total | Business Legal Type - Description | Number of Companies in Group | Company Registration Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.G. Exports | India | Jaipur | 185-186 Industrial Area | Rajasthan | 302012 | bgexports.***** | 1993 | $872,984,074 | 35 | N/A | N/A | UDYAM-RJ-17-0029 |
| 2 | Dharampal Satyapal LIMITED | India | Noida | Ds Headquarter, C 6-10, Dharampal Satyapal(ds) Road Sector-67, | Uttar Pradesh | 201309 | dsgroup.***** | 2002 | $595,590,419 | 2,278 | N/A | N/A | 09AAACD0132H3Z4 |
| 3 | J B Chemicals And Pharmaceuticals LIMITED | India | Mumbai | 4th Floor, Neelam Centre, B Wing | Maharashtra | 400030 | N/A | 1976 | $393,641,022 | 5,517 | N/A | N/A | 27AAACJ1482G1ZP |
| 4 | Perfetti Van Melle India Private LIMITED | India | Gurugram | 4th Floor, Aipl Masterpiece Dlf Phase 5, Golf Course Road, Secto | Haryana | 122002 | in.***** | 2001 | $359,304,899 | 420 | N/A | N/A | 06AAACP2626A1Z3 |
| 5 | Mars International India Private LIMITED | India | Gurugram | 10th Floor, Building No. 9b Dlf | Haryana | 122002 | N/A | 1994 | $281,059,335 | 527 | N/A | N/A | 07AAACE6794J1Z8 |
| 6 | Ferrero India Private LIMITED | India | Pune | World Trade Center Tower 3, 8th Floor | Maharashtra | 411014 | N/A | 2004 | $259,488,623 | 1,433 | N/A | N/A | 27AAACF8110B1Z8 |
| 7 | Vidarbha Sugar Mills LIMITED | India | Amravati | 7, Shubhniketan Rathi | Maharashtra | 444603 | N/A | 2002 | $174,210,828 | 53 | N/A | N/A | N/A |
| 8 | Alvean India Private LIMITED | India | Gurugram | 14th Floor, Building 9a, Dlf Cyber City | Haryana | 122002 | N/A | 2014 | $124,684,777 | 2 | N/A | N/A | 06AAMCA9429L1Z4 |
| 9 | Lambodar Stocks Private LIMITED | India | Delhi | 33, 2nd Floor, East Delhi, Pratap Nagar, Mayur Vihar Phase 1 | Delhi | 110091 | N/A | 2003 | $90,554,646 | 1,806 | N/A | N/A | 07AAACL8950D1ZK |
| 10 | Lotte India CORPORATION LIMITED | India | Chennai | 4 / 169, Rajiv Gandhi Salai, Old | Tamil Nadu | 600096 | lotteindia.***** | 1954 | $82,072,394 | 686 | N/A | N/A | 33AAACP1916F2ZW |
| 11 | Jap Agro Foods Private LIMITED | India | Vadodara | 1st Floor, Spandan House | Gujarat | 390023 | N/A | 2004 | $81,074,832 | 30 | N/A | N/A | AABCJ3974G |
| 12 | Wrigley India Private LIMITED | India | Gurugram | 10th Floor, Building No. 9b, | Haryana | 122001 | N/A | 1993 | $40,528,785 | 278 | N/A | N/A | 06AAACW1789P1ZN |
| 13 | Swg Industries LIMITED | India | Hyderabad | Sy.no.330and336, Plot No 8-1-299/85, 86, 87, 88 | Telangana | 500008 | dukesindia.***** | 2004 | $32,394,089 | 66 | N/A | N/A | 36AAICS0162N2Z2 |
| 14 | St Mary's Cashew Factory | India | Kollam | Xviii/551 Stmarys Cashew Factory | Kerala | 691507 | N/A | 1963 | $31,087,420 | 620 | N/A | N/A | 32AAEPO3332K1ZW |
| 15 | Tirupati Sugars LIMITED | India | Kolkata | 28/2, Room No - 803 | West Bengal | 700017 | N/A | 1979 | $28,168,019 | 395 | N/A | N/A | AAACH7896Q |
| 16 | Pratipa Cashews | India | Cuddalore | 80a/40 Pratipa Cashews Vadakailasam Lakshmipathy Nagar Panruti | Tamil Nadu | 607106 | pratipacashews.***** | 1997 | $25,070,500 | 500 | N/A | N/A | UDYAM-TN-04-0002 |
| 17 | Bola Raghavendra Kamath & Sons | India | Udupi | 3-245, Bola Raghavednra Kamath and Sons, Kukkundoor, Kakala | Karnataka | 576117 | N/A | 1958 | $23,766,834 | 474 | N/A | N/A | 29AABFB3560H1ZL |
| 18 | Windsor Distributors Private LIMITED | India | Bengaluru | 16, Haridas Garage, Murphy Road | Karnataka | 560008 | N/A | 1998 | $22,914,437 | 457 | N/A | N/A | AAACW2272R |
| 19 | P.S Agro Foods Llp | India | Bengaluru | No. 2/3, 72nd Cross 6th Block, Rajajinagar, | Karnataka | 560010 | N/A | 2019 | $19,443,566 | 11 | N/A | N/A | 29AAXFP6464E1ZI |
| 20 | Dugar Overseas Private LIMITED | India | New Delhi | D-64, Iind Floor, Kh. No. 284/2, | Delhi | 110074 | N/A | 1992 | $18,999,539 | 88 | N/A | N/A | 07AAACD0817B1ZE |
| 21 | Star Gums India Private LIMITED | India | Jaipur | Dhawani Sumer Karan Ki Gal Ramganj | Rajasthan | 302003 | N/A | 2011 | $17,850,196 | 356 | N/A | N/A | 08AAPCS7478A1ZX |
| 22 | Nutrine Confectionery Company Private LIMITED | India | Mumbai | Chemtex House, Hiranandani Gardens | Maharashtra | 400076 | N/A | 1952 | $17,850,196 | 356 | N/A | N/A | AAACN4838N |
| 23 | Mahalasa Exports | India | Udupi | S No 75 1 A Bommarbettu Hiriadka Rajaji Road Mangalore | Karnataka | 576113 | N/A | 1993 | $15,744,274 | 314 | N/A | N/A | UDYAM-KR-26-0000 |
| 24 | Dev Snacks | India | Kollam | Mathalayam, Cheriyala, Alummoodu, | Kerala | 691001 | N/A | 2007 | $14,390,467 | 287 | N/A | N/A | KRKLM0025200000 |
| 25 | Mangalore Cashew Industries | India | Udupi | S No. 380/1 Mangalore Cashew Industries | Karnataka | 576229 | N/A | 1979 | $14,089,621 | 281 | N/A | N/A | UDYAM-KR-26-0002 |
| 26 | Jayalaxmi Enterprises | India | Udupi | 141, 141a & 141b Jayalaxmi Enterprises | Karnataka | 574107 | N/A | 1999 | $13,788,775 | 275 | N/A | N/A | UDYAM-KR-26-0002 |
| 27 | Ms Lucky Biscuit Company | India | Patna | Hajiganj Patnacity | Bihar | 800008 | online.***** | 1958 | $13,337,506 | 266 | N/A | N/A | N/A |
| 28 | Gokul Nutrients Private LIMITED | India | Patan | Survey No. 533/1/p2,mauje Sidhpur,state Highway,no 41 | Gujarat | 384151 | N/A | 2021 | $13,162,386 | 21 | N/A | N/A | 24AAICG9906G1ZH |
| 29 | Sri Laxmi Cashew Industries | India | Udupi | 7-94 Sri Laxmi Cashew Industries, Head Office Main Road Hebri | Karnataka | 576112 | N/A | 1987 | $12,986,519 | 259 | N/A | N/A | UDYAM-KR-26-0000 |
| 30 | Chithara Cashews | India | Udupi | 2-141 Chithara Cashews | Karnataka | 576223 | N/A | 1998 | $12,936,378 | 258 | N/A | N/A | 29AACFC4908M1Z6 |
| 31 | M Lakhamsi Industries LIMITED | India | Mumbai | 505, Churchgate Chambers, | Maharashtra | 400020 | N/A | 1985 | $12,638,381 | 115 | N/A | N/A | 27AABCS4921Q2ZV |
| 32 | K K Enterprises . | India | Pune | Sai | Maharashtra | 411014 | kkenterprises.***** | 2010 | $12,585,391 | 251 | N/A | N/A | N/A |
| 33 | Ajfan International Retails Llp | India | Kozhikode | 7r78+8w8, Tp Kumaran Road Ummalathoor Road, | Kerala | 673003 | N/A | 2020 | $12,195,486 | 7 | N/A | N/A | ABQFA9908E |
| 34 | Paradise Cashew Industries | India | Kollam | 452/76, 16/498 Paradise Cashew Industries | Kerala | 691533 | N/A | 2018 | $11,582,571 | 231 | N/A | N/A | UDYAM-KL-06-0003 |
| 35 | Swayamprabha Udyam & Company | India | Udupi | 7/291,7/293,7/294 M/s Swayamprabha Udyam & Co | Karnataka | 576117 | N/A | 2008 | $11,382,007 | 227 | N/A | N/A | UDYAM-KR-26-0002 |
| 36 | Soorya Cashew Factory | India | Kollam | 13 Kovoorayyathu Srpm P.o. Thazhava, Karunagappally | Kerala | 690539 | N/A | 2006 | $11,281,725 | 225 | N/A | N/A | UDYAM-KL-06-0004 |
| 37 | Adishakti Agro | India | Kolhapur | 1556, Gargoti Road Uttur | Maharashtra | 416220 | N/A | 2015 | $11,281,725 | 225 | N/A | N/A | 27BFJPS5656D1Z3 |
| 38 | Baba Cashews | India | Cuddalore | 48 Baba Cashews Veerasingankuppam Panruti North Street | Tamil Nadu | 607805 | N/A | 2017 | $11,031,020 | 220 | N/A | N/A | 33BOZPA3245P1ZF |
| 39 | Babanraoji Shinde Sugar & Allied Industries LIMITED | India | Solapur North | At Post Nimgaon | Maharashtra | 413208 | N/A | 2011 | $11,031,020 | 220 | N/A | N/A | AACCI5569F |
| 40 | Visudira Impex Private LIMITED | India | Chennai | 6/43, G-1 | Tamil Nadu | 600020 | N/A | 2008 | $10,846,232 | 38 | N/A | N/A | 33AACCV7458C1ZE |
| 41 | Kalbavi Cashews | India | Dakshina Kannada | Plot No. 142 A & Rajath | Karnataka | 575010 | online.***** | 1986 | $10,680,033 | 213 | N/A | N/A | 29AABFK6425G1ZC |
| 42 | Ambey Food | India | Kurukshetra | 200/19 Patyala Bank Colony, Amin Road 2 | Haryana | 136118 | N/A | 2017 | $10,629,892 | 212 | N/A | N/A | UDYAM-HR-11-0001 |
| 43 | Etin Impex Private LIMITED | India | Amritsar I | 446, Majith Mandi | Punjab | 143001 | etinimpex.***** | 2012 | $10,335,964 | 12 | N/A | N/A | 03AADCE0488J1ZQ |
| 44 | Jain Enterprise | India | Ahmedabad | 40-41-42 Duvya Vasundhara Commerce House, Mirza Court | Gujarat | 380001 | N/A | 2009 | $10,329,046 | 206 | N/A | N/A | GJAHD1051267000 |
| 45 | St.johns Cashew Company | India | Kollam | St.johns Cashew Company Chepra . Chepra P.o | Kerala | 691520 | N/A | 2001 | $10,028,200 | 200 | N/A | N/A | UDYAM-KL-06-0004 |
| 46 | Jaya Cashews | India | Cuddalore | 41 - Nadukuppam and Post South Street Panruti | Tamil Nadu | 607103 | online.***** | 2002 | $10,028,200 | 200 | N/A | N/A | UDYAM-TN-04-0002 |
| 47 | Kumar Agro Products | India | Udupi | D No 248b, Kumar Agro Product, | Karnataka | 576227 | N/A | 1999 | $10,028,200 | 200 | N/A | N/A | 29AGRPK3911H1Z4 |
| 48 | M. Madhavaraya Prabhu | India | Dakshina Kannada | 4-174,4-173,4-177/2 Jeevotham Muduperar Mangalore | Karnataka | 574151 | N/A | 1983 | $9,827,636 | 196 | N/A | N/A | UDYAM-KR-11-0001 |
| 49 | Shiur Sakhar Karkhana LIMITED | India | Mumbai | 304, Auto Commerce House, 3rd Floor, Near Kennedy Bridge | Maharashtra | 400007 | N/A | 2001 | $9,777,495 | 195 | N/A | N/A | AAGCS7261L |
| 50 | Foods Meena | India | Bhimavaram | Kumudavalli 534210 | Andhra Pradesh | 534201 | N/A | 1960 | $9,727,354 | 194 | N/A | N/A | GRRJY0000674000 |
| 51 | Mformillet Foods Private LIMITED | India | Hyderabad | H No 1-98/9/3/46 & 47, Plot No 15 & 16 Silicon Valley, | Telangana | 500081 | N/A | 2018 | $9,488,828 | 71 | N/A | N/A | 36AALCM6296N1ZJ |
| 52 | Achyut Cashew Factory | India | Sindhudurg | House No 6 | Maharashtra | 416515 | N/A | 1980 | $7,972,419 | 159 | N/A | N/A | 27AACFA6135E1ZU |
| 53 | Kaladhar Cashew Industries | India | Uttara Kannada | 1 Kaladhar | Karnataka | 581332 | N/A | 1987 | $7,972,419 | 159 | N/A | N/A | UDYAM-KR-27-0000 |
| 54 | K Subraya Anantha Kamath & Sons Jalsoor | India | Dakshina Kannada | Iii 126(9) K. Subraya Anantha Kamath & Sons Jalsoor | Karnataka | 574239 | N/A | 1973 | $7,671,573 | 153 | N/A | N/A | 29AABFK3147R1ZS |
| 55 | M Abdul Rehuman Kunju | India | Kollam | Ix/480 Perinad Chandanathope | Kerala | 691014 | N/A | 1975 | $7,521,150 | 150 | N/A | N/A | 32AABFM3192J1ZE |
| 56 | Beffy Cashew Company | India | Kollam | Beffy Cashew Company Channapettah | Kerala | 691311 | N/A | 1988 | $7,521,150 | 150 | N/A | N/A | UDYAM-KL-06-0003 |
| 57 | T.anichandra Kala | India | Kanyakumari | 18/69 Karukkankizhy Thickanamcode Post Kalkulam Colachel Road | Tamil Nadu | 629804 | N/A | 2020 | $7,270,445 | 145 | N/A | N/A | UDYAM-TN-09-0001 |
| 58 | Agra Sweets Banjara | India | Hyderabad | Road No 1 | Telangana | 500028 | agrasweetsbanjara.***** | 1999 | $7,270,445 | 145 | N/A | N/A | APHYD0035627000 |
| 59 | Tong Garden Food Marketing (india) Private LIMITED | India | Ahmedabad | Plot No. Sm 14-1, Sanand Gidc-ii | Gujarat | 382170 | N/A | 2009 | $7,239,250 | 1 | N/A | N/A | 24AADCT2914J1ZG |
| 60 | Agrocrops India Private LIMITED | India | Chennai | Peanut House, Old No 580, New No 484 | Tamil Nadu | 600018 | N/A | 2008 | $7,141,694 | 35 | N/A | N/A | 33AAGCA9154Q1Z5 |
| 61 | Sreedevi Cashew Industries | India | Udupi | 131/1 Sree Devi | Karnataka | 574122 | N/A | 1995 | $6,819,176 | 136 | N/A | N/A | 29AAFFS7508A1ZA |
| 62 | Amruta Cashew Industries | India | Sindhudurg | House No 169 to 181 Amruta Cashew Industries Camp | Maharashtra | 416516 | N/A | 1999 | $6,819,176 | 136 | N/A | N/A | UDYAM-MH-31-0002 |
| 63 | Pomsy Food Products Private LIMITED | India | Kollam | Bakeshirek S Puram Vavakkavu P O Ochira Kollam | Kerala | 690528 | N/A | 2001 | $6,819,176 | 136 | N/A | N/A | AACCP3411H |
| 64 | Jaya & Company | India | Hyderabad | 16-2-851/b | Telangana | 500036 | N/A | 1984 | $6,668,753 | 133 | N/A | N/A | APHYD0042770000 |
| 65 | Sapthami Cashew Industries | India | Udupi | No. 275 Sapthami Cashew Industries | Karnataka | 576235 | N/A | 1999 | $6,618,612 | 132 | N/A | N/A | 29AANFS2145P1ZG |
| 66 | Shri Venkataramana Exports | India | Udupi | 71-9a1,719a2 Mandadijeddu Chara Hebri | Karnataka | 576112 | N/A | 2019 | $6,618,612 | 132 | N/A | N/A | 29ADWFS6039A1ZN |
| 67 | Soundararajan Cashews | India | Cuddalore | Rs.no.737/1,2,715/2 V.puthur | Tamil Nadu | 607302 | N/A | 2016 | $6,618,612 | 132 | N/A | N/A | UDYAM-TN-04-0006 |
| 68 | E.A.K Cashew And Rubber Trading | India | Kollam | Eak Cashew and Rubber Trading, Vp I/261, Oyoor | Kerala | 691510 | N/A | 2017 | $6,518,330 | 130 | N/A | N/A | 32AAIPZ0030F1Z3 |
| 69 | Amith Cashews Private LIMITED | India | Udupi | 485/i Sapthagiri, Yerlapady, Bailoor, Karkala, Bailur | Karnataka | 574102 | N/A | 2024 | $6,067,061 | 121 | N/A | N/A | ABACA6940R |
| 70 | Sri Vasudeva Cashews | India | Udupi | S.no.378/p1 Sri Vasudeva Cashews | Karnataka | 574107 | N/A | 2008 | $5,966,779 | 119 | N/A | N/A | ABNFS7804C |
| 71 | Zea Maize Private LIMITED | India | Sonitpur | Kila No. 75, 45 Km Stone | Assam | 131021 | N/A | 2013 | $5,863,417 | 171 | N/A | N/A | AAACZ6808L |
| 72 | Munchharam Vesseles And Equipments Private LIMITED | India | Mumbai | 19 New Shreenath Bldg157 51 T H Kataria Marg | Maharashtra | 400016 | N/A | 1975 | $5,766,215 | 115 | N/A | N/A | AAACM5016D |
| 73 | Pioneer Cashew Industries LIMITED | India | Chennai | 1, Venkatesan Lane | Tamil Nadu | 600001 | N/A | 1994 | $5,766,215 | 115 | N/A | N/A | UDYAM-TN-02-0111 |
| 74 | Aaranya Foods Private LIMITED | India | Patna | Gali No 3 | Bihar | 800003 | online.***** | 2006 | $5,766,215 | 115 | N/A | N/A | AAGCA2375R |
| 75 | Kay Pan Masala Private LIMITED | India | Ghaziabad | C 94 1buland | Uttar Pradesh | 201001 | N/A | 2008 | $5,766,215 | 115 | N/A | N/A | AADCK3073F |
| 76 | Vanitha Sugars Private LIMITED | India | Bengaluru | Jewellers Street | Karnataka | 560001 | N/A | 1986 | $5,766,215 | 115 | N/A | N/A | 29AAACV5959J1ZO |
| 77 | Idea Engineering Private LIMITED | India | New Delhi | 95, Fie Patparganj Industrial Area | Delhi | 110092 | N/A | 2005 | $5,766,215 | 115 | N/A | N/A | AABCI3856L |
| 78 | Deoki Milk And Milk Products Private LIMITED | India | Ahmednagar | Sawanstar | Maharashtra | 423601 | N/A | 2013 | $5,766,215 | 115 | N/A | N/A | AAECD7175Q |
| 79 | Compact Logistic Private LIMITED | India | New Delhi | Okhla Indi Area, Ph I | Delhi | 110020 | N/A | 2005 | $5,766,215 | 115 | N/A | N/A | AACCC5156E |
| 80 | Pattabhiram Khandasari Sugars Private LIMITED | India | Guntur | Peda Palivarru Via Bhattiprelu, Distt | Andhra Pradesh | N/A | N/A | 1976 | $5,766,215 | 115 | N/A | N/A | N/A |
| 81 | Maxx Elevators & Engineering Private LIMITED | India | Nashik | Swami Complex, Tigrania Road | Maharashtra | 422011 | N/A | 2012 | $5,766,215 | 115 | N/A | N/A | AAJCM4001B |
| 82 | Promesse Engineering Private LIMITED | India | Hooghly | 46, Chanditala Street | West Bengal | 712258 | N/A | 1996 | $5,766,215 | 115 | N/A | N/A | AABCP5494M |
| 83 | Baba Vishwakarma Engineering Company Private LIMITED | India | New Delhi | G-3 Karampura, | Delhi | 110015 | N/A | 1999 | $5,766,215 | 115 | N/A | N/A | N/A |
| 84 | First Advantage Finance And Investments Private LIMITED | India | Kolkata | Daffodil Nest, Flat No. 1a, 1st Floor, 25, S.r. | West Bengal | 700026 | N/A | 1984 | $5,766,215 | 115 | N/A | N/A | AABCK0766H |
| 85 | T. J. Exim (india) Private LIMITED | India | Ahmedabad | A - 717, Siddhivinayak Towers | Gujarat | 380051 | tjagro.***** | 2012 | $5,766,215 | 115 | N/A | N/A | AAECT5131E |
| 86 | Mangala Cashew Industries | India | Mangaluru | 1-1 Mangala Cashew Industries | Karnataka | 575008 | N/A | 1986 | $5,766,215 | 115 | N/A | N/A | UDYAM-KR-11-0004 |
| 87 | Funberry Foods Private LIMITED | India | Valsad | Plot No. 135, New G.i.d.c, Umbergaon | Gujarat | 396171 | N/A | 2021 | $5,766,215 | 115 | N/A | N/A | 24AAECF6911G1ZV |
| 88 | Gbr Engineers Private LIMITED | India | Prakasam | D No:10-104-2-A-1 | Andhra Pradesh | 523316 | N/A | 2014 | $5,766,215 | 115 | N/A | N/A | AAFCG6702R |
| 89 | Fuel CORPORATION Of India Private LIMITED | India | Nagpur Urban | Phulwanti | Maharashtra | 440002 | online.***** | 2009 | $5,766,215 | 115 | N/A | N/A | AABCF4736C |
| 90 | Net Impex Private LIMITED | India | Mumbai | 7th Floor, Trust House, Dr. E.borges Road | Maharashtra | 400012 | N/A | 2011 | $5,766,215 | 115 | N/A | N/A | AAHCM3834A |
| 91 | Ghaghara Sugar LIMITED | India | Kolkata | 20, Ballygunge Park Road | West Bengal | 700020 | N/A | 1983 | $5,766,215 | 115 | N/A | N/A | N/A |
| 92 | Dennis Pharma Private LIMITED | India | Howrah | Vill- Amta Mayra Para | West Bengal | 711401 | N/A | 2019 | $5,766,215 | 115 | N/A | N/A | AAHCD0268R |
| 93 | Maa Peetambra Sugar And Power LIMITED | India | Gwalior | Kandele House | Madhya Pradesh | 475110 | N/A | 2013 | $5,766,215 | 115 | N/A | N/A | AAFCK0825M |
| 94 | Rana Sugar & Power Private LIMITED | India | Ludhiana West | 19 First Floorferoze Gandhi Market | Punjab | N/A | N/A | 1996 | $5,766,215 | 115 | N/A | N/A | AAACJ3647B |
| 95 | Jalaram Agricom Private LIMITED | India | Rajkot | C-408, 4th Floor, the Imperial Heights, 150 Ft Ring Road | Gujarat | 360005 | N/A | 2016 | $5,766,215 | 115 | N/A | N/A | 24AADCJ8543P1Z1 |
| 96 | Siddhi Shares Private LIMITED | India | Firozabad | 554, Dayanand | Uttar Pradesh | 283203 | N/A | 2000 | $5,766,215 | 115 | N/A | N/A | AAFCS7732M |
| 97 | Navayuga Sugars Private LIMITED | India | West Godavari | West Godavari District | Andhra Pradesh | 534215 | N/A | 1969 | $5,766,215 | 115 | N/A | N/A | AAACN7382F |
| 98 | Care And Share (india) Private LIMITED | India | Krishna | 40-9-78, 2nd Floor, New Ward 53 | Andhra Pradesh | 520008 | N/A | 2009 | $5,766,215 | 115 | N/A | N/A | AAECC1242M |
| 99 | Mpower Aquatech Private LIMITED | India | Surat | Tirupati Apartment | Gujarat | N/A | N/A | 2012 | $5,766,215 | 115 | N/A | N/A | AAICM2621A |
| 100 | Heaven Dealers Private LIMITED | India | Kolkata | 33/1 Marshall House | West Bengal | 700001 | N/A | 1995 | $5,766,215 | 115 | N/A | N/A | AABCH1787R |
* Company data for all companies in India or worldwide is available in Excel, CSV, Bulk Dataset or API and can be customized by our data experts. For large data needs, we offer bulk options. Request a quote via the contact form and get your custom bulk file today!
BoldData provides a detailed list of candy companies in India, available in Excel or CSV format. This list includes key details like company names, email addresses, revenue, phone numbers, addresses, and websites of candy companies across India. Ideal for marketing, in-depth analysis, or market research, you can filter your list by criteria such as region or company size. Our flexible tool lets you buy exactly the number of contacts you need, making it budget-friendly. Get your customized list of candy companies in India and kick-start your campaign quickly!
BoldData also offers extensive data from companies worldwide, covering over 200 countries and all industries. We specialize in bulk databases for businesses that need large volumes of data. Reach out with your target criteria at info@bolddata.nl or call +31(0)20 705 2360. Start working with BoldData today!
Go back to the list building tool and buy the complete list or add filters in the optional steps. You can purchase any number of companies that will accommodate even the smallest budgets.
Need help? Please visit our support page.
You can create a sample at very low costs in the web shop by selecting a random number of companies. For example, the price of 100 companies is only € 25,-.
Need help? Please visit our support page.
Do you want to receive a sample from a different industry? This is only possible when you request a sample for a handmade list by our data experts. The minimum order amount for a handmade list is € 425,-. For this price you can buy 1,000 addresses. Sounds good to you? Then request a sample here.
We like to keep it simple. We charge a fixed amount per company. For this price you receive all the company information available. From postal address to phone number and e-mail address. The more addresses you buy, the less you pay.
The costs of our list building tool are the same as our pricing for custom made databases. The difference is that you don’t pay for fixed order costs and minimum order amount. Go back to the list building tool and start setting filters and see the prices for yourself.
After you’ve placed the order at one of our data-experts, you can choose one of the below online payment methods:
We’re a worldwide companies list suppliers with data experts in 100+ countries and 3.000+ industries. That’s we’re always adding new (local) payment methods. So feel free to ask your preferred way of making payments. We also accept regular banktransfers to IBAN: NL82INGB0006175892 and BIC INGBNL2A.
BoldData can deliver 100+ data fields and firmographics per company. View a selection of the data fields that are available below. Request a quote for the data fields you need.
This a DDMA accreditated, premium companies list which is continuously updated by entries in national trade registers and chambers of commerce, as well as other publicly available data sources, often enriched with firmographics and financials.
The overview displays just a part of the possibilities. However, we offer you access to quality data of more than 3.000 different industries in 200 countries. It’s very likely that we can deliver a company list that targets the best prospects for your product or service. Contact us via +31(0)20 705 2360 or send an e-mail to info@bolddata.nl to discover the possibilities. We are here to help.
To finalize your order, use our online tool for an easy and seamless download. If you have any questions or need support, feel free to call us at +31(0)20 705 2360 or email info@bolddata.nl.
For inquiries that go beyond what our tool offers or if you’re looking for data in unlisted sectors, our data experts are here to assist. We specialize in international campaigns and bring extensive marketing expertise across various countries, backed by a comprehensive B2B database of over 300 million companies in more than 200 countries. For personalized advice or a custom quote, reach out to us at +31(0)20 705 2360 or info@bolddata.nl.